Tomita, Yasuo and Yahalom, Ram and Yariv, Amnon (1987) Fidelity of polarization and spatial information recovery using a fiber-coupled phase-conjugate mirror. Optics Letters, 12 (12). pp. 1017-1019. ISSN 0146-9592 http://resolver.caltech.edu/CaltechAUTHORS:TOMol87a
|
PDF
See Usage Policy. 388Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:TOMol87a
Abstract
We report the investigation of polarization and spatial information recovery using a fiber-coupled phase-conjugate mirror. A marked dependence of the phase-conjugate output on the input-beam conditions is experimentally observed. A theoretical model for these phenomena is also discussed.
| Item Type: | Article |
|---|---|
| Additional Information: | © Copyright 1988 Optical Society of America. Received April 28, 1987; accepted September 11, 1987. This research was supported by the U.S. Air Force Office of Scientific Research and by the U.S. Army Research Office, Durham, North Carolina. |
| Record Number: | CaltechAUTHORS:TOMol87a |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:TOMol87a |
| Alternative URL: | http://ol.osa.org/abstract.cfm?uri=ol-12-12-1017 |
| Official Citation: | Y. Tomita, R. Yahalom, and A. Yariv, "Fidelity of polarization and spatial information recovery using a fiber-coupled phase-conjugate mirror," Opt. Lett. 12, 1017- (1987) http://www.opticsinfobase.org/abstract.cfm?URI=ol-12-12-1017 |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 10516 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Archive Administrator |
| Deposited On: | 13 May 2008 |
| Last Modified: | 26 Dec 2012 10:01 |
Repository Staff Only: item control page


