Cheng, Y.-T. and Zhao, X.-A. and Banwell, T. and Workman, T. W. and Nicolet, M-A. and Johnson, W. L. (1986) Correlation between the cohesive energy and the onset of radiation-enhanced diffusion in ion mixing. Journal of Applied Physics, 60 (7). pp. 2615-2617. ISSN 0021-8979 http://resolver.caltech.edu/CaltechAUTHORS:CHEjap86
|
PDF
See Usage Policy. 421Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:CHEjap86
Abstract
A correlation between the cohesive energy of elemental solids and the characteristic temperature Tc for the onset of radiation-enhanced diffusion during ion mixing is established. This correlation enables one to predict the onset of radiation-enhanced diffusion for systems which have not yet been investigated. A theoretical argument based on the current models of cascade mixing and radiation-enhanced diffusion is provided as a basis for understanding this observation.
| Item Type: | Article |
|---|---|
| Additional Information: | Copyright © 1986 American Institute of Physics. Received 28 April 1986; accepted 7 July 1986. The authors would like to thank Mr. D. Groseth for sample preparation and Dr. M. Van Rossum for helpful discussions. This work is supported by the National Science Foundation under Grant No. DMR-8421119. |
| Subject Keywords: | MIXING, LAYERS, PHYSICAL RADIATION EFFECTS, ION BEAMS, TANTALUM, NIOBIUM, MOLYBDENUM, TUNGSTEN |
| Record Number: | CaltechAUTHORS:CHEjap86 |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:CHEjap86 |
| Alternative URL: | http://dx.doi.org/10.1063/1.337131 |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 10873 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Archive Administrator |
| Deposited On: | 14 Jun 2008 |
| Last Modified: | 26 Dec 2012 10:05 |
Repository Staff Only: item control page


