Kippenberg, T. J. and Rokhsari, H. and Carmon, T. and Vahala, K. J. (2005) Characterization and scanning probe spectroscopy of radiation-pressure induced mechanical oscillation of a microcavity. In: 2005 Quantum Electronics and Laser Science Conference (QELS), May 22-27, 2005, Baltimore, MD. Optical Society of America , Washington, DC, pp. 383-385. ISBN 1557527962 http://resolver.caltech.edu/CaltechAUTHORS:KIPqels05a
|
PDF
See Usage Policy. 2274Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:KIPqels05a
Abstract
Microcavities can enter a regime where radiation pressure causes oscillation of mechanical cavity eigenmodes. We present a detailed experimental and theoretical understanding of this effect, and report direct scanning probe spectroscopy of the micro-mechanical modes.
| Item Type: | Book Section |
|---|---|
| Additional Information: | © 2005 Optical Society of America. QTuK6 |
| Record Number: | CaltechAUTHORS:KIPqels05a |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:KIPqels05a |
| Alternative URL: | http://dx.doi.org/10.1109/QELS.2005.1548789 |
| Official Citation: | Kippenberg, T.J.; Rokhsari, H.; Carmon, T.; Vahala, K.J., "Characterization and scanning probe spectroscopy of radiation-pressure induced mechanical oscillation of a microcavity," Quantum Electronics and Laser Science, 2005 Conference , vol.1, no.pp. 383- 385 Vol. 1, 22-27 May 2005 |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 1263 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Archive Administrator |
| Deposited On: | 06 Jan 2006 |
| Last Modified: | 26 Dec 2012 08:43 |
Repository Staff Only: item control page


