Lingenfelter, R. E. and Higdon, J. C. and Rothschild, R. E. (2009) Is There a Dark Matter Signal in the Galactic Positron Annihilation Radiation? Physical Review Letters, 103 (3). 031301. ISSN 0031-9007 http://resolver.caltech.edu/CaltechAUTHORS:20090824-131753981
|
PDF
- Published Version
Restricted to Repository administrators only See Usage Policy. 93Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:20090824-131753981
Abstract
Assuming Galactic positrons do not go far before annihilating, a difference between the observed 511 keV annihilation flux distribution and that of positron production, expected from β^+ decay in Galactic iron nucleosynthesis, was evoked as evidence of a new source and signal of dark matter. We show, however, that the dark matter sources cannot account for the observed positronium fraction without extensive propagation. Yet with such propagation, standard nucleosynthetic sources can fully account for the spatial differences and positronium fraction, leaving no new signal for dark matter to explain.
| Item Type: | Article |
|---|---|
| Additional Information: | ©2009 The American Physical Society. Received 6 April 2009; revised 14 May 2009; published 17 July 2009. |
| Subject Keywords: | PACS: 95.35.+d; 26.40.+r; 98.70.Rz; 98.70.Vc |
| Record Number: | CaltechAUTHORS:20090824-131753981 |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:20090824-131753981 |
| Related URLs: | |
| Official Citation: | Is There a Dark Matter Signal in the Galactic Positron Annihilation Radiation? R. E. Lingenfelter, J. C. Higdon, and R. E. Rothschild, Phys. Rev. Lett. 103, 031301 (2009), DOI:10.1103/PhysRevLett.103.031301 |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 15275 |
| Collection: | CaltechAUTHORS |
| Deposited By: | George Porter |
| Deposited On: | 09 Sep 2009 21:27 |
| Last Modified: | 26 Dec 2012 11:14 |
Repository Staff Only: item control page


