Abadie, J. and Abbott, B. P. and Abbott, R. and Adhikari, R. and Ajith, P. and Anderson, S. B. and Araya, M. and Aronsson, M. and Aso, Y. and Ballmer, S. and Betzwieser, J. and Billingsley, G. and Black, E. and Blackburn, J. K. and Bork, R. and Boyle, M. and Brooks, A. F. and Cannon, K. C. and Cepeda, C. and Chalermsongsak, T. and Coyne, D. C. and Dannenberg, R. and Daudert, B. and Dergachev, V. and DeSalvo, R. and Driggers, J. C. and Ehrens, P. and Engel, R. and Etzel, T. and Gustafson, E. K. and Hanna, C. and Harms, J. and Heefner, J. and Heptonstall, A. and Hodge, K. A. and Ivanov, A. and Kalmus, P. and Keppel, D. G. and King, P. J. and Kondrashov, V. and Kozak, D. and Lazzarini, A. and Lindquist, P. E. and Luan, J. and Mageswaran, M. and Mailand, K. and Mak, C. and Maros, E. and Marx, J. N. and McClelland, D. E. and McIntyre, G. and Mino, Y. and Meshkov, S. and Mitra, S. and Nash, T. and Ogin, G. H. and Osthelder, C. and Patel, P. and Pedraza, M. and Robertson, N. A. and Sannibale, V. and Searle, A. C. and Seifert, F. and Sengupta, A. S. and Singer, A. and Smith, M. R. and Somiya, K. and Stochino, A. and Taylor, R. and Vallisneri, M. and Vass, S. and Villar, A. E. and Wallace, L. and Ward, R. L. and Weinstein, A. J. and Whitcomb, S. E. and Willems, P. A. and Yamamoto, H. and Yeaton-Massey, D. and Zhang, L. and Zweizig, J. (2010) Calibration of the LIGO gravitational wave detectors in the fifth science run. Nuclear Instruments and Methods in Physics Research A, 624 (1). pp. 223-240. ISSN 0168-9002 http://resolver.caltech.edu/CaltechAUTHORS:20110112-154537740
|
PDF
- Published Version
Restricted to Repository administrators only See Usage Policy. 2268Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:20110112-154537740
Abstract
The Laser Interferometer Gravitational Wave Observatory (LIGO) is a network of three detectors built to detect local perturbations in the space-time metric from astrophysical sources These detectors two in Hanford WA and one in Livingston LA are power-recycled Fabry-Perot Michelson interferometers In their fifth science run (S5) between November 2005 and October 2007 these detectors accumulated one year of triple coincident data while operating at their designed sensitivity In this paper we describe the calibration of the instruments in the S5 data set including measurement techniques and uncertainty estimation.
| Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | © 2010 Elsevier B.V. Received 23 July 2010, Accepted 28 July 2010, Available online 10 August 2010. The authors gratefully acknowledge the support of the United States National Science Foundation for the construction and operation of the LIGO Laboratory and the Science and Technology Facilities Council of the United Kingdom, the Max-Planck-Society, and the State of Niedersachsen/Germany for support of the construction and operation of the GEO600 detector. The authors also gratefully acknowledge the support of the research by these agencies and by the Australian Research Council, the Council of Scientific and Industrial Research of India, the Istituto Nazionale di Fisica Nucleare of Italy, the Spanish Ministerio de Educacion y Ciencia, the Conselleria d’Economia Hisendai Innovacio of the Govern de les Illes Balears, the Royal Society, the Scottish Funding Council, the Scottish Universities Physics Alliance, The National Aeronautics and Space Administration, the Carnegie Trust, the Leverhulme Trust, the David and Lucile Packard Foundation, the Research Corporation, and the Alfred P. Sloan Foundation. LIGO was constructed by the California Institute of Technology and Massachusetts Institute of Technology with funding from the National Science Foundation and operates under cooperative agreement PHY-0107417. This paper has LIGO Document Number LIGO-P0900120. | ||||||||||||||||||||||||||||||||||||||||||
| Group: | TAPIR | ||||||||||||||||||||||||||||||||||||||||||
| Funders: |
| ||||||||||||||||||||||||||||||||||||||||||
| Subject Keywords: | Interferometer, Calibration, Control systems, Gravitational waves | ||||||||||||||||||||||||||||||||||||||||||
| Other Numbering System: |
| ||||||||||||||||||||||||||||||||||||||||||
| Record Number: | CaltechAUTHORS:20110112-154537740 | ||||||||||||||||||||||||||||||||||||||||||
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:20110112-154537740 | ||||||||||||||||||||||||||||||||||||||||||
| Related URLs: | |||||||||||||||||||||||||||||||||||||||||||
| Official Citation: | J. Abadie, B.P. Abbott, R. Abbott, M. Abernathy, C. Adams, R. Adhikari, P. Ajith, B. Allen, G. Allen, E. Amador Ceron, R.S. Amin, S.B. Anderson, W.G. Anderson, M.A. Arain, M. Araya, M. Aronsson, Y. Aso, S. Aston, D.E. Atkinson, P. Aufmuth, C. Aulbert, S. Babak, P. Baker, S. Ballmer, D. Barker, S. Barnum, B. Barr, P. Barriga, L. Barsotti, M.A. Barton, I. Bartos, R. Bassiri, M. Bastarrika, J. Bauchrowitz, B. Behnke, M. Benacquista, A. Bertolini, J. Betzwieser, N. Beveridge, P.T. Beyersdorf, I.A. Bilenko, G. Billingsley, J. Birch, R. Biswas, E. Black, J.K. Blackburn, L. Blackburn, D. Blair, B. Bland, O. Bock, T.P. Bodiya, R. Bondarescu, R. Bork, M. Born, S. Bose, M. Boyle, P.R. Brady, V.B. Braginsky, J.E. Brau, J. Breyer, D.O. Bridges, M. Brinkmann, M. Britzger, A.F. Brooks, D.A. Brown, A. Buonanno, J. Burguet-Castell, O. Burmeister, R.L. Byer, L. Cadonati, J. Cain, J.B. Camp, P. Campsie, J. Cannizzo, K.C. Cannon, J. Cao, C. Capano, S. Caride, S. Caudill, M. Cavaglia, C. Cepeda, T. Chalermsongsak, E. Chalkley, P. Charlton, S. Chelkowski, Y. Chen, N. Christensen, S.S.Y. Chua, C.T.Y. Chung, D. Clark, J. Clark, J.H. Clayton, R. Conte, D. Cook, T.R. Corbitt, N. Cornish, C.A. Costa, D.M. Coward, D.C. Coyne, J.D.E. Creighton, T.D. Creighton, A.M. Cruise, R.M. Culter, A. Cumming, L. Cunningham, K. Dahl, S.L. Danilishin, R. Dannenberg, K. Danzmann, K. Das, B. Daudert, G. Davies, A. Davis, E.J. Daw, T. Dayanga, D. DeBra, J. Degallaix, V. Dergachev, R. DeRosa, R. DeSalvo, P. Devanka, S. Dhurandhar, I. Di Palma, M. Diaz, F. Donovan, K.L. Dooley, E.E. Doomes, S. Dorsher, E.S.D. Douglas, R.W.P. Drever, J.C. Driggers, J. Dueck, J.-C. Dumas, T. Eberle, M. Edgar, M. Edwards, A. Effler, P. Ehrens, R. Engel, T. Etzel, M. Evans, T. Evans, S. Fairhurst, Y. Fan, B.F. Farr, D. Fazi, H. Fehrmann, D. Feldbaum, L.S. Finn, M. Flanigan, K. Flasch, S. Foley, C. Forrest, E. Forsi, N. Fotopoulos, M. Frede, M. Frei, Z. Frei, A. Freise, R. Frey, T.T. Fricke, D. Friedrich, P. Fritschel, V.V. Frolov, P. Fulda, M. Fyffe, J.A. Garofoli, I. Gholami, S. Ghosh, J.A. Giaime, S. Giampanis, K.D. Giardina, C. Gill, E. Goetz, L.M. Goggin, G. Gonzalez, M.L. Gorodetsky, S. Go[ss]ler, C. Graef, A. Grant, S. Gras, C. Gray, R.J.S. Greenhalgh, A.M. Gretarsson, R. Grosso, H. Grote, S. Grunewald, E.K. Gustafson, R. Gustafson, B. Hage, P. Hall, J.M. Hallam, D. Hammer, G. Hammond, J. Hanks, C. Hanna, J. Hanson, J. Harms, G.M. Harry, I.W. Harry, E.D. Harstad, K. Haughian, K. Hayama, T. Hayler, J. Heefner, I.S. Heng, A.W. Heptonstall, M. Hewitson, S. Hild, E. Hirose, D. Hoak, K.A. Hodge, K. Holt, D.J. Hosken, J. Hough, E.J. Howell, D. Hoyland, B. Hughey, S. Husa, S.H. Huttner, T. Huynh-Dinh, D.R. Ingram, R. Inta, T. Isogai, A. Ivanov, W.W. Johnson, D.I. Jones, G. Jones, R. Jones, L. Ju, P. Kalmus, V. Kalogera, S. Kandhasamy, J.B. Kanner, E. Katsavounidis, K. Kawabe, S. Kawamura, F. Kawazoe, W. Kells, D.G. Keppel, A. Khalaidovski, F.Y. Khalili, E.A. Khazanov, H. Kim, P.J. King, D.L. Kinzel, J.S. Kissel, S. Klimenko, V. Kondrashov, R. Kopparapu, S. Koranda, D. Kozak, T. Krause, V. Kringel, S. Krishnamurthy, B. Krishnan, G. Kuehn, J. Kullman, R. Kumar, P. Kwee, M. Landry, M. Lang, B. Lantz, N. Lastzka, A. Lazzarini, P. Leaci, J. Leong, I. Leonor, J. Li, H. Lin, P.E. Lindquist, N.A. Lockerbie, D. Lodhia, M. Lormand, P. Lu, J. Luan, M. Lubinski, A. Lucianetti, H. Luck, A. Lundgren, B. Machenschalk, M. MacInnis, M. Mageswaran, K. Mailand, C. Mak, I. Mandel, V. Mandic, S. Marka, Z. Marka, E. Maros, I.W. Martin, R.M. Martin, J.N. Marx, K. Mason, F. Matichard, L. Matone, R.A. Matzner, N. Mavalvala, R. McCarthy, D.E. McClelland, S.C. McGuire, G. McIntyre, G. McIvor, D.J.A. McKechan, G. Meadors, M. Mehmet, T. Meier, A. Melatos, A.C. Melissinos, G. Mendell, D.F. Menendez, R.A. Mercer, L. Merill, S. Meshkov, C. Messenger, M.S. Meyer, H. Miao, J. Miller, Y. Mino, S. Mitra, V.P. Mitrofanov, G. Mitselmakher, R. Mittleman, B. Moe, S.D. Mohanty, S.R.P. Mohapatra, D. Moraru, G. Moreno, T. Morioka, K. Mors, K. Mossavi, C.M. MowLowry, G. Mueller, S. Mukherjee, A. Mullavey, H. Muller-Ebhardt, J. Munch, P.G. Murray, T. Nash, R. Nawrodt, J. Nelson, G. Newton, A. Nishizawa, D. Nolting, E. Ochsner, J. O'Dell, G.H. Ogin, R.G. Oldenburg, B. O'Reilly, R. O'Shaughnessy, C. Osthelder, D.J. Ottaway, R.S. Ottens, H. Overmier, B.J. Owen, A. Page, Y. Pan, C. Pankow, M.A. Papa, M. Pareja, P. Patel, D. Pathak, M. Pedraza, L. Pekowsky, S. Penn, C. Peralta, A. Perreca, M. Pickenpack, I.M. Pinto, M. Pitkin, H.J. Pletsch, M.V. Plissi, F. Postiglione, V. Predoi, L.R. Price, M. Prijatelj, M. Principe, R. Prix, L. Prokhorov, O. Puncken, V. Quetschke, F.J. Raab, T. Radke, H. Radkins, P. Raffai, M. Rakhmanov, B. Rankins, V. Raymond, C.M. Reed, T. Reed, S. Reid, D.H. Reitze, R. Riesen, K. Riles, P. Roberts, N.A. Robertson, C. Robinson, E.L. Robinson, S. Roddy, C. Rover, J. Rollins, J.D. Romano, J.H. Romie, S. Rowan, A. Rudiger, K. Ryan, S. Sakata, M. Sakosky, F. Salemi, L. Sammut, L. Sancho de la Jordana, V. Sandberg, V. Sannibale, L. Santamaria, G. Santostasi, S. Saraf, B.S. Sathyaprakash, S. Sato, M. Satterthwaite, P.R. Saulson, R. Savage, R. Schilling, R. Schnabel, R.M.S. Schofield, B. Schulz, B.F. Schutz, P. Schwinberg, J. Scott, S.M. Scott, A.C. Searle, F. Seifert, D. Sellers, A.S. Sengupta, A. Sergeev, D.A. Shaddock, B. Shapiro, P. Shawhan, D.H. Shoemaker, A. Sibley, X. Siemens, D. Sigg, A. Singer, A.M. Sintes, G. Skelton, B.J.J. Slagmolen, J. Slutsky, J.R. Smith, M.R. Smith, N.D. Smith, K. Somiya, B. Sorazu, F.C. Speirits, A.J. Stein, L.C. Stein, S. Steinlechner, S. Steplewski, A. Stochino, R. Stone, K.A. Strain, S. Strigin, A. Stroeer, A.L. Stuver, T.Z. Summerscales, M. Sung, S. Susmithan, P.J. Sutton, G.P. Szokoly, D. Talukder, D.B. Tanner, S.P. Tarabrin, J.R. Taylor, R. Taylor, P. Thomas, K.A. Thorne, K.S. Thorne, E. Thrane, A. Thuring, C. Titsler, K.V. Tokmakov, C. Torres, C.I. Torrie, G. Traylor, M. Trias, K. Tseng, L. Turner, D. Ugolini, K. Urbanek, H. Vahlbruch, B. Vaishnav, M. Vallisneri, C. Van Den Broeck, M.V. van der Sluys, A.A. van Veggel, S. Vass, R. Vaulin, A. Vecchio, J. Veitch, P.J. Veitch, C. Veltkamp, A.E. Villar, C. Vorvick, S.P. Vyachanin, S.J. Waldman, L. Wallace, A. Wanner, R.L. Ward, P. Wei, M. Weinert, A.J. Weinstein, R. Weiss, L. Wen, S. Wen, P. Wessels, M. West, T. Westphal, K. Wette, J.T. Whelan, S.E. Whitcomb, D.J. White, B.F. Whiting, C. Wilkinson, P.A. Willems, L. Williams, B. Willke, L. Winkelmann, W. Winkler, C.C. Wipf, A.G. Wiseman, G. Woan, R. Wooley, J. Worden, I. Yakushin, H. Yamamoto, K. Yamamoto, D. Yeaton-Massey, S. Yoshida, P.P. Yu, M. Zanolin, L. Zhang, Z. Zhang, C. Zhao, N. Zotov, M.E. Zucker, J. Zweizig, Calibration of the LIGO gravitational wave detectors in the fifth science run, Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, Volume 624, Issue 1, 1 December 2010, Pages 223-240, ISSN 0168-9002, DOI: 10.1016/j.nima.2010.07.089. (http://www.sciencedirect.com/science/article/B6TJM-50RP1V0-1/2/6c5c02a1553234bbd19f8fec46c7c174) | ||||||||||||||||||||||||||||||||||||||||||
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||||||||||||||||||||
| ID Code: | 21741 | ||||||||||||||||||||||||||||||||||||||||||
| Collection: | CaltechAUTHORS | ||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Benjamin Perez | ||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 14 Jan 2011 16:46 | ||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 26 Dec 2012 12:50 |
Repository Staff Only: item control page


