Abreu, P. and Pavlidou, V. (2011) The exposure of the hybrid detector of the Pierre Auger Observatory. Astroparticle Physics, 34 (6). pp. 368-381. ISSN 0927-6505 http://resolver.caltech.edu/CaltechAUTHORS:20110307-093952685
Full text not available from this repository.
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:20110307-093952685
Abstract
The Pierre Auger Observatory is a detector for ultra-high energy cosmic rays. It consists of a surface array to measure secondary particles at ground level and a fluorescence detector to measure the development of air showers in the atmosphere above the array. The ‘‘hybrid” detection mode combines the information from the two subsystems. We describe the determination of the hybrid exposure for events observed by the fluorescence telescopes in coincidence with at least one water-Cherenkov detector of the surface array. A detailed knowledge of the time dependence of the detection operations is crucial for an accurate evaluation of the exposure. We discuss the relevance of monitoring data collected during operations, such as the status of the fluorescence detector, background light and atmospheric conditions, that are used in both simulation and reconstruction.
| Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | © 2010 Elsevier B.V. Received 30 June 2010; revised 27 September 2010; accepted 4 October 2010. Available online 10 October 2010. The successful installation and commissioning of the Pierre Auger Observatory would not have been possible without the strong commitment and effort from the technical and administrative staff in Malargüe. We are very grateful to the following agencies and organizations for financial support: Comisión Nacional de Energía Atómica, Fundación Antorchas, Gobierno De La Provincia de Mendoza, Municipalidad de Malargüe, NDM Holdings and Valle Las Leñas, in gratitude for their continuing cooperation over land access, Argentina; the Australian Research Council; Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq), inanciadora de Estudos e Projetos (FINEP), Fundação de Amparo à Pesquisa do Estado de Rio de Janeiro (FAPERJ), Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP), Ministério de Ciência e Tecnologia (MCT), Brazil; AVCR AV0Z10100502 and AV0Z10100522, GAAV KJB300100801 and KJB100100904, MSMT-CR LA08016, LC527, 1M06002, and MSM0021620859, Czech Republic; Centre de Calcul IN2P3/CNRS, Centre National de la Recherche Scientifique (CNRS), Conseil Régional Ile-de-France, Département Physique ucléaire et Corpusculaire (PNC-IN2P3/CNRS), Département Sciences de l’Univers (SDU-INSU/CNRS), France; Bundesministerium für Bildung und Forschung (BMBF), Deutsche Forschungsgemeinschaft (DFG), Finanzministerium Baden-Württemberg, Helmholtz-Gemeinschaft Deutscher Forschungszentren (HGF), Ministerium für Wissenschaft undForschung, Nordrhein-Westfalen, Ministerium fürWissenschaft, Forschung und Kunst, Baden-Württemberg, Germany; Istituto Nazionale di Fisica Nucleare (INFN), Istituto Nazionale di Astrofisica (INAF),Ministerodell’Istruzione, dell’Università e della Ricerca(MIUR), Italy; Consejo Nacional de Ciencia y Tecnología (CONACYT), Mexico; Ministerie van Onderwijs, Cultuur en Wetenschap, Nederlandse Organisatie voor Wetenschappelijk Onderzoek(NWO), Stichting voor Fundamenteel Onderzoek der Materie (FOM), Netherlands; Ministry of Science and Higher Education, Grant Nos. 1 P03 D 014 30 and N N202 207238, Poland; Fundação para a Ciência e a Tecnologia, Portugal; Ministry for Higher Education, Science, and Technology Slovenian Research Agency, Slovenia; Comunidad de Madrid, Consejería de Educación de la Comunidad de Castilla La Mancha, FEDER funds, Ministerio de Ciencia e Innovación and Consolider-Ingenio 2010 (CPAN), Generalitat Valenciana, Junta de Andalucía, Xunta de Galicia, Spain; Science and Technology Facilities Council, United Kingdom; Department of Energy, Contract Nos. DE-AC02- 07CH11359, DE-FR02-04ER41300, National Science Foundation, Grant No. 0450696, The Grainger Foundation USA; ALFA-EC/ HELEN, European Union 6th Framework Program, Grant No. MEIF-CT-2005-025057, European Union 7th Framework Program, Grant No. PIEF-GA-2008-220240, and UNESCO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funders: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Keywords: | Ultra high energy cosmic rays; Pierre Auger Observatory; Extensive air showers; Trigger; Exposure; Fluorescence detector; Hybrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Number: | CaltechAUTHORS:20110307-093952685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:20110307-093952685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Citation: | P. Abreu, M. Aglietta, E.J. Ahn, D. Allard, I. Allekotte, J. Allen, J. Alvarez Castillo, J. Alvarez-Muniz, M. Ambrosio, A. Aminaei, L. Anchordoqui, S. Andringa, T. Anticic, A. Anzalone, C. Aramo, E. Arganda, K. Arisaka, F. Arqueros, H. Asorey, P. Assis, J. Aublin, M. Ave, M. Avenier, G. Avila, T. Backer, D. Badagnani, M. Balzer, K.B. Barber, A.F. Barbosa, R. Bardenet, S.L.C. Barroso, B. Baughman, J.J. Beatty, B.R. Becker, K.H. Becker, A. Belletoile, J.A. Bellido, S. BenZvi, C. Berat, T. Bergmann, X. Bertou, P.L. Biermann, P. Billoir, F. Blanco, M. Blanco, C. Bleve, H. Blumer, M. Bohacova, D. Boncioli, C. Bonifazi, R. Bonino, N. Borodai, J. Brack, P. Brogueira, W.C. Brown, R. Bruijn, P. Buchholz, A. Bueno, R.E. Burton, N.G. Busca, K.S. Caballero-Mora, L. Caramete, R. Caruso, A. Castellina, O. Catalano, G. Cataldi, L. Cazon, R. Cester, J. Chauvin, A. Chiavassa, J.A. Chinellato, A. Chou, J. Chudoba, R.W. Clay, E. Colombo, M.R. Coluccia, R. Conceicao, F. Contreras, H. Cook, M.J. Cooper, J. Coppens, A. Cordier, U. Cotti, S. Coutu, C.E. Covault, A. Creusot, A. Criss, J. Cronin, A. Curutiu, S. Dagoret-Campagne, R. Dallier, S. Dasso, K. Daumiller, B.R. Dawson, R.M. de Almeida, M. De Domenico, C. De Donato, S.J. de Jong, G. De La Vega, W.J.M. de Mello Junior, J.R.T. de Mello Neto, I. De Mitri, V. de Souza, K.D. de Vries, G. Decerprit, L. del Peral, O. Deligny, A. Della Selva, H. Dembinski, A. Denkiewicz, C. Di Giulio, J.C. Diaz, M.L. Diaz Castro, P.N. Diep, C. Dobrigkeit, J.C. D'Olivo, P.N. Dong, A. Dorofeev, J.C. dos Anjos, M.T. Dova, D. D'Urso, I. Dutan, J. Ebr, R. Engel, M. Erdmann, C.O. Escobar, A. Etchegoyen, P. Facal San Luis, H. Falcke, G. Farrar, A.C. Fauth, N. Fazzini, A.P. Ferguson, A. Ferrero, B. Fick, A. Filevich, A. Filipcic, I. Fleck, S. Fliescher, C.E. Fracchiolla, E.D. Fraenkel, U. Frohlich, B. Fuchs, W. Fulgione, R.F. Gamarra, S. Gambetta, B. Garcia, D. Garcia Gamez, D. Garcia-Pinto, X. Garrido, A. Gascon, G. Gelmini, H. Gemmeke, K. Gesterling, P.L. Ghia, U. Giaccari, M. Giller, H. Glass, M.S. Gold, G. Golup, F. Gomez Albarracin, M. Gomez Berisso, P. Goncalves, D. Gonzalez, J.G. Gonzalez, B. Gookin, D. Gora, A. Gorgi, P. Gouffon, S.R. Gozzini, E. Grashorn, S. Grebe, M. Grigat, A.F. Grillo, Y. Guardincerri, F. Guarino, G.P. Guedes, J.D. Hague, P. Hansen, D. Harari, S. Harmsma, J.L. Harton, A. Haungs, T. Hebbeker, D. Heck, A.E. Herve, C. Hojvat, V.C. Holmes, P. Homola, J.R. Horandel, A. Horneffer, M. Hrabovsky, T. Huege, A. Insolia, F. Ionita, A. Italiano, S. Jiraskova, K. Kadija, M. Kaducak, K.H. Kampert, P. Karhan, T. Karova, P. Kasper, B. Kegl, B. Keilhauer, A. Keivani, J.L. Kelley, E. Kemp, R.M. Kieckhafer, H.O. Klages, M. Kleifges, J. Kleinfeller, J. Knapp, D.-H. Koang, K. Kotera, N. Krohm, O. Kromer, D. Kruppke-Hansen, F. Kuehn, D. Kuempel, J.K. Kulbartz, N. Kunka, G. La Rosa, C. Lachaud, P. Lautridou, M.S.A.B. Leao, D. Lebrun, P. Lebrun, M.A. Leigui de Oliveira, A. Lemiere, A. Letessier-Selvon, I. Lhenry-Yvon, K. Link, R. Lopez, A. Lopez Aguera, K. Louedec, J. Lozano Bahilo, A. Lucero, M. Ludwig, H. Lyberis, M.C. Maccarone, C. Macolino, S. Maldera, D. Mandat, P. Mantsch, A.G. Mariazzi, V. Marin, I.C. Maris, H.R. Marquez Falcon, G. Marsella, D. Martello, L. Martin, O. Martinez Bravo, H.J. Mathes, J. Matthews, J.A.J. Matthews, G. Matthiae, D. Maurizio, P.O. Mazur, M. McEwen, G. Medina-Tanco, M. Melissas, D. Melo, E. Menichetti, A. Menshikov, C. Meurer, S. Micanovic, M.I. Micheletti, W. Miller, L. Miramonti, S. Mollerach, M. Monasor, D. Monnier Ragaigne, F. Montanet, B. Morales, C. Morello, E. Moreno, J.C. Moreno, C. Morris, M. Mostafa, S. Mueller, M.A. Muller, M. Munchmeyer, R. Mussa, G. Navarra, J.L. Navarro, S. Navas, P. Necesal, L. Nellen, P.T. Nhung, N. Nierstenhoefer, D. Nitz, D. Nosek, L. Nozka, M. Nyklicek, J. Oehlschlager, A. Olinto, P. Oliva, V.M. Olmos-Gilbaja, M. Ortiz, N. Pacheco, D. Pakk Selmi-Dei, M. Palatka, J. Pallotta, N. Palmieri, G. Parente, E. Parizot, A. Parra, J. Parrisius, R.D. Parsons, S. Pastor, T. Paul, V. Pavlidou, K. Payet, M. Pech, J. Pe[cedilla]kala, R. Pelayo, I.M. Pepe, L. Perrone, R. Pesce, E. Petermann, S. Petrera, P. Petrinca, A. Petrolini, Y. Petrov, J. Petrovic, C. Pfendner, N. Phan, R. Piegaia, T. Pierog, M. Pimenta, V. Pirronello, M. Platino, V.H. Ponce, M. Pontz, P. Privitera, M. Prouza, E.J. Quel, J. Rautenberg, O. Ravel, D. Ravignani, B. Revenu, J. Ridky, S. Riggi, M. Risse, P. Ristori, H. Rivera, C. Riviere, V. Rizi, C. Robledo, G. Rodriguez, J. Rodriguez Martino, J. Rodriguez Rojo, I. Rodriguez-Cabo, M.D. Rodriguez-Frias, G. Ros, J. Rosado, T. Rossler, M. Roth, B. Rouille-d'Orfeuil, E. Roulet, A.C. Rovero, F. Salamida, H. Salazar, G. Salina, F. Sanchez, M. Santander, C.E. Santo, E. Santos, E.M. Santos, F. Sarazin, S. Sarkar, R. Sato, N. Scharf, V. Scherini, H. Schieler, P. Schiffer, A. Schmidt, F. Schmidt, T. Schmidt, O. Scholten, H. Schoorlemmer, J. Schovancova, P. Schovanek, F. Schroeder, S. Schulte, F. Schussler, D. Schuster, S.J. Sciutto, M. Scuderi, A. Segreto, D. Semikoz, M. Settimo, A. Shadkam, R.C. Shellard, I. Sidelnik, G. Sigl, A. Smialkowski, R. Smida, G.R. Snow, P. Sommers, J. Sorokin, H. Spinka, R. Squartini, J. Stapleton, J. Stasielak, M. Stephan, E. Strazzeri, A. Stutz, F. Suarez, T. Suomijarvi, A.D. Supanitsky, T. Susa, M.S. Sutherland, J. Swain, Z. Szadkowski, A. Tamashiro, A. Tapia, T. Tarutina, O. Tascau, R. Tcaciuc, D. Tcherniakhovski, D. Tegolo, N.T. Thao, D. Thomas, J. Tiffenberg, C. Timmermans, D.K. Tiwari, W. Tkaczyk, C.J. Todero Peixoto, B. Tome, A. Tonachini, P. Travnicek, D.B. Tridapalli, G. Tristram, E. Trovato, M. Tueros, R. Ulrich, M. Unger, M. Urban, J.F. Valdes Galicia, I. Valino, L. Valore, A.M. van den Berg, B. Vargas Cardenas, J.R. Vazquez, R.A. Vazquez, D. Veberic, T. Venters, V. Verzi, M. Videla, L. Villasenor, H. Wahlberg, P. Wahrlich, O. Wainberg, D. Warner, A.A. Watson, K. Weidenhaupt, A. Weindl, S. Westerhoff, B.J. Whelan, G. Wieczorek, L. Wiencke, B. Wilczynska, H. Wilczynski, M. Will, C. Williams, T. Winchen, L. Winders, M.G. Winnick, M. Wommer, B. Wundheiler, T. Yamamoto, P. Younk, G. Yuan, A. Yushkov, B. Zamorano, E. Zas, D. Zavrtanik, M. Zavrtanik, I. Zaw, A. Zepeda, M. Ziolkowski and The Pierre Auger Collaboration, The exposure of the hybrid detector of the Pierre Auger Observatory, Astroparticle Physics, Volume 34, Issue 6, January 2011, Pages 368-381, ISSN 0927-6505, DOI: 10.1016/j.astropartphys.2010.10.001. (http://www.sciencedirect.com/science/article/B6TJ1-516M73P-1/2/d9c0e99efd525e500fb1e11613a4a64d) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Code: | 22684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection: | CaltechAUTHORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Ruth Sustaita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 08 Mar 2011 16:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 08 Mar 2011 16:52 |
Repository Staff Only: item control page


