Gaft, M. and Nagli, L. and Panczer, G. and Rossman, G. R. and Reisfeld, R. (2011) Laser-induced time-resolved luminescence of orange kyanite Al_2SiO_5. Optical Materials, 33 (10). pp. 1476-1480. ISSN 0925-3467 http://resolver.caltech.edu/CaltechAUTHORS:20110923-122549741
Full text not available from this repository.
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:20110923-122549741
Abstract
Manganese is a very important microelement performing a large number of biological functions in human body. We have detected by spectroscopic measurements manganese in mineral kyanite. In this paper we present laser-induced time-resolved luminescence and optical absorbance spectra of orange, Mn containing kyanite. It was proven the orange color is caused by Mn^(3+). Several luminescence lines and bands were found and ascribed to Mn^(4+) and Mn^(3+), emission centers. The spectroscopic technique can be utilized for detection of small amounts of manganese in minerals.
| Item Type: | Article |
|---|---|
| Additional Information: | © 2011 Elsevier B.V. Available online 28 May 2011. |
| Subject Keywords: | Kyanite; Luminescence; Color; Mn^(4+); Mn^(3+); Cr^(3+) |
| Record Number: | CaltechAUTHORS:20110923-122549741 |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:20110923-122549741 |
| Related URLs: | |
| Official Citation: | M. Gaft, L. Nagli, G. Panczer, G.R. Rossman, R. Reisfeld, Laser-induced time-resolved luminescence of orange kyanite Al2SiO5, Optical Materials, Volume 33, Issue 10, August 2011, Pages 1476-1480, ISSN 0925-3467, 10.1016/j.optmat.2011.03.052. (http://www.sciencedirect.com/science/article/pii/S0925346711002138) |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 25421 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Tony Diaz |
| Deposited On: | 04 Oct 2011 20:43 |
| Last Modified: | 04 Oct 2011 20:43 |
Repository Staff Only: item control page


