Weinberg, Nevin and Graziani, Carlo and Lamb, Donald Q. and Reichart, Daniel E. (2003) Determining the Gamma-Ray Burst Rate as a Function of Redshift. In: Gamma-ray burst and afterglow astronomy 2001. AIP Conference Proceedings (662). American Institute of Physics , Melville, NY, pp. 460-462. ISBN 0-7354-0122-5 http://resolver.caltech.edu/CaltechAUTHORS:20111011-134506157
|
PDF
- Published Version
See Usage Policy. 142Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:20111011-134506157
Abstract
We exploit the 14 gamma-ray bursts (GRBs) with known redshifts z and the 7 GRBs for which there are constraints on z to determine the GRB rate R_(GRB)(z), using a method based on Bayesian inference. We find that, despite the qualitative differences between the observed GRB rate and estimates of the SFR in the universe, current data are consistent with R_(GRB)(z) being proportional to the SFR.
| Item Type: | Book Section |
|---|---|
| Additional Information: | © 2003 American Institute of Physics. Issue Date: 14 April 2003. |
| Subject Keywords: | gamma-ray sources (astronomical), red shift, Bayes methods, star formation |
| Classification Code: | PACS: 98.70.Rz; 98.62.Py |
| Record Number: | CaltechAUTHORS:20111011-134506157 |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:20111011-134506157 |
| Related URLs: | |
| Official Citation: | Determining the Gamma-Ray Burst Rate as a Function of Redshift Nevin Weinberg, Carlo Graziani, Donald Q. Lamb, and Daniel E. Reichart, AIP Conf. Proc. 662, 460 (2003), DOI:10.1063/1.1579402 |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 27166 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Tony Diaz |
| Deposited On: | 11 Oct 2011 20:57 |
| Last Modified: | 26 Dec 2012 14:15 |
Repository Staff Only: item control page


