Lamb, Donald Q. and Reichart, Daniel E. (2001) Gamma-Ray Bursts as a Probe of Cosmology. In: Relativistic Astrophysics. AIP Conference Proceedings (586). American Institute of Physics , Melville, N.Y. , pp. 605-610. ISBN 0-7354-0026-1 http://resolver.caltech.edu/CaltechAUTHORS:20111118-090656829
|
PDF
- Published Version
See Usage Policy. 723Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:20111118-090656829
Abstract
We show that, if the long GRBs are produced by the collapse of massive stars, GRBs and their afterglows may provide a powerful probe of cosmology and the early universe.
| Item Type: | Book Section |
|---|---|
| Additional Information: | © 2001 American Institute of Physics. Issue Date: 15 October 2001. |
| Subject Keywords: | gamma-ray sources (astronomical), cosmology, gamma-ray astronomy, afterglows, star formation, black holes, red shift, gravitational collapse, stellar evolution |
| Classification Code: | PACS: 98.70.Rz; 98.80.Es; 97.10.Bt; 97.60.Bw; 97.60.Lf; 98.62.Py |
| Record Number: | CaltechAUTHORS:20111118-090656829 |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:20111118-090656829 |
| Related URLs: | |
| Official Citation: | Gamma-ray bursts as a probe of cosmology Donald Q. Lamb and Daniel E. Reichart, AIP Conf. Proc. 586, 605 (2001), DOI:10.1063/1.1419621 |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 27848 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Ruth Sustaita |
| Deposited On: | 21 Nov 2011 16:48 |
| Last Modified: | 26 Dec 2012 14:25 |
Repository Staff Only: item control page


