Brecha, R. J. and Orozco, L. A. and Raizen, M. G. and Xiao, Min and Kimble, H. J. (1995) Observation of oscillatory energy exchange in a coupled-atom–cavity system. Journal of the Optical Society of America B, 12 (12). pp. 2329-2339. ISSN 0740-3224 http://resolver.caltech.edu/CaltechAUTHORS:20120216-074629040
|
PDF
- Published Version
See Usage Policy. 547Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:20120216-074629040
Abstract
Observations of the oscillatory exchange of excitation between N two-state atoms and a single mode of a high-finesse optical cavity are reported in a regime of weak-field excitation and of comparable atomic and cavity damping rates. The observed frequencies of oscillation, approximately given by g√N, where g is the single-photon Rabi frequency, are in reasonable agreement with theoretical predictions.
| Item Type: | Article |
|---|---|
| Additional Information: | © 1995 Optical Society of America. Received November 11, 1994; revised manuscript received July 12, 1995. |
| Record Number: | CaltechAUTHORS:20120216-074629040 |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:20120216-074629040 |
| Related URLs: | |
| Official Citation: | R. J. Brecha, L. A. Orozco, M. G. Raizen, Min Xiao, and H. J. Kimble, "Observation of oscillatory energy exchange in a coupled-atom—cavity system," J. Opt. Soc. Am. B 12, 2329-2339 (1995) http://www.opticsinfobase.org/abstract.cfm?URI=josab-12-12-2329 |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 29324 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Ruth Sustaita |
| Deposited On: | 16 Feb 2012 15:57 |
| Last Modified: | 26 Dec 2012 14:51 |
Repository Staff Only: item control page


