Scheel, Mark A. and Kidder, Lawrence E. and Lindblom, Lee and Pfeiffer, Harald P. and Teukolsky, Saul A. (2002) Toward stable 3D numerical evolutions of black-hole spacetimes. Physical Review D, 66 (12). Art. No. 124005. ISSN 0556-2821 http://resolver.caltech.edu/CaltechAUTHORS:SCHEprd02
|
PDF
See Usage Policy. 88Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:SCHEprd02
Abstract
Three dimensional (3D) numerical evolutions of static black holes with excision are presented. These evolutions extend to about 8000M, where M is the mass of the black hole. This degree of stability is achieved by using growth-rate estimates to guide the fine tuning of the parameters in a multiparameter family of symmetric hyperbolic representations of the Einstein evolution equations. These evolutions were performed using a fixed gauge in order to separate the intrinsic stability of the evolution equations from the effects of stability-enhancing gauge choices.
| Item Type: | Article |
|---|---|
| Additional Information: | ©2002 The American Physical Society Received 30 September 2002; published 17 December 2002 Some computations were performed on the IA-32 Linux cluster at NCSA. This research was supported in part by NSF grant PHY-0099568 and NASA grant NAG5-10707 at California Institute of Technology and NSF grants PHY-9800737 and PHY-9900672 at Cornell University. |
| Group: | TAPIR |
| Record Number: | CaltechAUTHORS:SCHEprd02 |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:SCHEprd02 |
| Alternative URL: | http://dx.doi.org/10.1103/PhysRevD.66.124005 |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 3017 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Archive Administrator |
| Deposited On: | 11 May 2006 |
| Last Modified: | 26 Dec 2012 08:52 |
Repository Staff Only: item control page


