Herkenhoff, K. E. and Ehlmann, B. L. (2004) Evidence from Opportunity's Microscopic Imager for Water on Meridiani Planum. Science, 306 (5702). pp. 1727-1730. ISSN 0036-8075 http://resolver.caltech.edu/CaltechAUTHORS:20121022-095026700
Full text not available from this repository.
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:20121022-095026700
Abstract
The Microscopic Imager on the Opportunity rover analyzed textures of soils and rocks at Meridiani Planum at a scale of 31 micrometers per pixel. The uppermost millimeter of some soils is weakly cemented, whereas other soils show little evidence of cohesion. Rock outcrops are laminated on a millimeter scale; image mosaics of cross-stratification suggest that some sediments were deposited by flowing water. Vugs in some outcrop faces are probably molds formed by dissolution of relatively soluble minerals during diagenesis. Microscopic images support the hypothesis that hematite-rich spherules observed in outcrops and soils also formed diagenetically as concretions.
| Item Type: | Article |
|---|---|
| Additional Information: | © 2004 American Association for the Advancement of Science. Received 15 September 2004; accepted 9 November 2004. The U.S. Geological Survey MER Team developed MI software and created various data products, including some of those displayed in this issue: B. Archinal, J. Barrett, K. Becker, T. Becker, D. Burr, D. Cook, D. Galuszka, T. Hare, A. Howington-Kraus, R. Kirk, E. Lee, B. Redding, M. Rosiek, D. Soltesz, B. Sucharski, T. Sucharski, and J. Torson (project engineer). The Ames MER team and M. Lemmon developed software to merge focal sections and generate anaglyphs from them. The MER Rover Planners provided excellent support of the MI investigation by commanding the instrument arm and MI dust cover. Reviews of this manuscript by J. Bishop, M. Chapman, J. Kargel, and an anonymous referee are much appreciated. This research was carried out for the Jet Propulsion Laboratory, California Institute of Technology, under a contract with the National Aeronautics and Space Administration. |
| Record Number: | CaltechAUTHORS:20121022-095026700 |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:20121022-095026700 |
| Related URLs: | |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 35000 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Tony Diaz |
| Deposited On: | 22 Oct 2012 17:12 |
| Last Modified: | 22 Oct 2012 17:12 |
Repository Staff Only: item control page


