Burnard, P. G. and Farley, K. A. and Turner, G. (1998) Multiple fluid pulses in a Samoan harzburgite. Chemical Geology, 147 (1-2). pp. 99-114. ISSN 0009-2541 http://resolver.caltech.edu/CaltechAUTHORS:20121120-131917487
Full text not available from this repository.
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:20121120-131917487
Abstract
Noble gases trapped in fluid inclusions in residual mantle xenoliths from Samoa have a wide range in ^4He/^(40)Ar^* which anti-correlates with enrichments in non-atmospheric Ar, Ne and Xe isotopes and with the concentration of ^(40)Ar^* trapped in the mineral. These correlations cannot be due to post-eruption loss of He from the inclusions, but are likely due to mixing of a He-depleted mantle fluid and an unfractionated, plume-derived, fluid that has entrained significant atmospheric noble gases. Mixing of the two fluids occurred within the mantle or at the base of the Samoan lithosphere. Helium loss at depth is implied.
| Item Type: | Article |
|---|---|
| Additional Information: | © 1998 Elsevier Science B.V. |
| Subject Keywords: | Samoa; Xenoliths; Fluid inclusions; Helium; Argon |
| Record Number: | CaltechAUTHORS:20121120-131917487 |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:20121120-131917487 |
| Related URLs: | |
| Official Citation: | P.G. Burnard, K.A. Farley, G. Turner, Multiple fluid pulses in a Samoan harzburgite, Chemical Geology, Volume 147, Issues 1–2, 15 May 1998, Pages 99-114, ISSN 0009-2541, 10.1016/S0009-2541(97)00175-7. (http://www.sciencedirect.com/science/article/pii/S0009254197001757) |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 35574 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Ruth Sustaita |
| Deposited On: | 20 Nov 2012 21:37 |
| Last Modified: | 20 Nov 2012 21:37 |
Repository Staff Only: item control page


