Yaqoob, Zahid and Wu, Jigang and Cui, Xiquan and Heng, Xin and Yang, Changhuei (2006) Harmonically-related diffraction gratings-based interferometer for quadrature phase measurements. Optics Express, 14 (18). pp. 8127-8137. ISSN 1094-4087 http://resolver.caltech.edu/CaltechAUTHORS:YAQoe06
|
PDF
See Usage Policy. 189Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:YAQoe06
Abstract
We demonstrate the use of shallow diffraction gratings for quadrature phase interferometry. A single shallow diffraction grating-based Michelson interferometer yields only trivial (0° or 180°) phase shift between different output ports. In comparison, a combination of two parallel shallow diffraction gratings can be useful to achieve desired phase shifts (e.g., 90° for quadrature phase interferometry). We show that the phase at different output ports of a grating-pair based interferometer can be adjusted by shearing the two gratings with respect to each other. Two harmonically-related diffraction gratings are used to demonstrate phase shift control at the output ports of a modified Michelson interferometer. Our experimental data is in good agreement with theory.
| Item Type: | Article |
|---|---|
| Additional Information: | © 2006 Optical Society of America Original Manuscript: June 28, 2006. Manuscript Accepted: August 17, 2006. Revised Manuscript: August 15, 2006. Published: September 1, 2006 The authors acknowledge helpful discussions with Demetri Psaltis and Marinko Sarunic. This work is supported by NSF career award BES-0547657. |
| Subject Keywords: | Holographic interferometry; Interference microscopy; Medical and biological imaging |
| Record Number: | CaltechAUTHORS:YAQoe06 |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:YAQoe06 |
| Alternative URL: | http://www.opticsinfobase.org/abstract.cfm?URI=oe-14-18-8127 |
| Official Citation: | Z. Yaqoob, J. Wu, X. Cui, X. Heng, and C. Yang, "Harmonically-related diffraction gratings-based interferometer for quadrature phase measurements," Opt. Express 14, 8127-8137 (2006) http://www.opticsinfobase.org/abstract.cfm?URI=oe-14-18-8127 |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 4750 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Archive Administrator |
| Deposited On: | 05 Sep 2006 |
| Last Modified: | 26 Dec 2012 09:01 |
Repository Staff Only: item control page


