Curtis, Kevin and Psaltis, Demetri (1992) Recording of multiple holograms in photopolymer films. Applied Optics, 31 (35). pp. 7425-7428. ISSN 0003-6935 http://resolver.caltech.edu/CaltechAUTHORS:CURao92
|
PDF
See Usage Policy. 530Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:CURao92
Abstract
Multiple images were recorded in DuPont HRF-150 photopolymer as transmission holograms by using angle multiplexing. Agreement with Kogelnik's two-wave diffraction theory for phase gratings, the time considerations and its effect on dynamic range, the necessity of a pre-illumination pulse, and good image quality at readout are reported.
| Item Type: | Article |
|---|---|
| Additional Information: | © 1992 Optical Society of America Received 21 February 1992. The authors gratefully acknowledge Northrop's support for this work. K. Curtis acknowledges the Northrop Fellowship for supporting his Ph.D. studies at the California Institute of Technology. The photopolymer was graciously made available to us by DuPont; in particular, the authors wish to thank W. Gambogi, Jr., K. Doraiswamy, and J. Calio of DuPont. In addition, we appreciate helpful discussions with J. Hong and S. Li. |
| Subject Keywords: | Holography, photopolymer, optical storage |
| Record Number: | CaltechAUTHORS:CURao92 |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:CURao92 |
| Alternative URL: | http://www.opticsinfobase.org/abstract.cfm?URI=ao-31-35-7425 |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 5635 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Archive Administrator |
| Deposited On: | 26 Oct 2006 |
| Last Modified: | 26 Dec 2012 09:14 |
Repository Staff Only: item control page


