Chui, Talso C. P. and Goodstein, David L. and Harter, Alexa W. and Mukhopadhyay, Ranjan (1996) Heat capacity anomalies of superfluid He-4 under the influence of a counterflow near T-lambda. Physical Review Letters, 77 (9). pp. 1793-1796. ISSN 0031-9007 http://resolver.caltech.edu/CaltechAUTHORS:CHUprl96
|
PDF
See Usage Policy. 160Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:CHUprl96
Abstract
We present a thermodynamic treatment of superfluid helium in the presence of an applied heat current, Q, which produces a counterflow velocity W→. We show that the heat capacity can be expressed in terms of the dependence of the superfluid density on W→. Near Tλ, both mean field theory and renormalization group theory give a divergent heat capacity with an exponent of 0.5 at a depressed transition temperature. In contrast, if W→ rather than Q is held constant, the heat capacity remains finite.
| Item Type: | Article |
|---|---|
| Additional Information: | ©1996 The American Physical Society. Received 23 February 1996. We would like to acknowledge helpful discussions with Dr. Yury Mukharsky, Anoop Prasad, and Professor Peter Weichman. T.C.P.C. and A.W.H. would like to thank NASA Microgravity Science and Application Division for its support. |
| Subject Keywords: | TRANSITION; HELIUM; FLOW; DEPRESSION; PRESSURE; POINT; SOUND |
| Record Number: | CaltechAUTHORS:CHUprl96 |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:CHUprl96 |
| Alternative URL: | http://dx.doi.org/10.1103/PhysRevLett.77.1793 |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 6005 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Tony Diaz |
| Deposited On: | 13 Nov 2006 |
| Last Modified: | 26 Dec 2012 09:16 |
Repository Staff Only: item control page


