Kusaka, I. and Wang, Z.-G. and Seinfeld, J. H. (1995) Ion-induced nucleation: A density functional approach. Journal of Chemical Physics, 102 (2). pp. 913-924. ISSN 0021-9606 http://resolver.caltech.edu/CaltechAUTHORS:KUSjcp95a
|
PDF
See Usage Policy. 311Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:KUSjcp95a
Abstract
Density functional theory is applied to ion-induced nucleation of dipolar molecules. The predicted reversible work shows a sign preference, resulting in a difference in the nucleation rate by a factor of 10–10^2, for realistic values of model parameters. The sign effect is found to decrease systematically as the supersaturation is increased. The asymmetry of a molecule is shown to be directly responsible for the sign preference in ion-induced nucleation.
| Item Type: | Article |
|---|---|
| Additional Information: | ©1995 American Institute of Physics. (Received 4 August 1994; accepted 4 October 1994) This work was supported by National Science Foundation Grant No. ATM-9307603. |
| Subject Keywords: | NUCLEATION; DENSITY FUNCTIONAL METHOD; DIPOLES; MOLECULES; REVERSIBLE PROCESSES; IONS; SUPERSATURATION; ASYMMETRY; ENHANCEMENT; VAPORS; DROPLETS |
| Record Number: | CaltechAUTHORS:KUSjcp95a |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:KUSjcp95a |
| Alternative URL: | http://dx.doi.org/10.1063/1.469158 |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 8770 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Archive Administrator |
| Deposited On: | 15 Sep 2007 |
| Last Modified: | 26 Dec 2012 09:42 |
Repository Staff Only: item control page


