Bloom, Jesse D. and Silberg, Jonathan J. and Wilke, Claus O. and Drummond, D. Allan and Adami, Christoph and Arnold, Frances H. (2005) Thermodynamic prediction of protein neutrality. Proceedings of the National Academy of Sciences of the United States of America, 102 (3). pp. 606-611. ISSN 0027-8424 http://resolver.caltech.edu/CaltechAUTHORS:BLOpnas05
|
PDF
See Usage Policy. 390Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:BLOpnas05
Abstract
We present a simple theory that uses thermodynamic parameters to predict the probability that a protein retains the wild-type structure after one or more random amino acid substitutions. Our theory predicts that for large numbers of substitutions the probability that a protein retains its structure will decline exponentially with the number of substitutions, with the severity of this decline determined by properties of the structure. Our theory also predicts that a protein can gain extra robustness to the first few substitutions by increasing its thermodynamic stability. We validate our theory with simulations on lattice protein models and by showing that it quantitatively predicts previously published experimental measurements on subtilisin and our own measurements on variants of TEM1 beta-lactamase. Our work unifies observations about the clustering of functional proteins in sequence space, and provides a basis for interpreting the response of proteins to substitutions in protein engineering applications.
| Item Type: | Article |
|---|---|
| Additional Information: | Copyright © 2005 by the National Academy of Sciences. Edited by Alan R. Fersht, University of Cambridge, Cambridge, United Kingdom, and approved December 3, 2004 (received for review September 10, 2004). This paper was submitted directly (Track II) to the PNAS office. We thank Brian Shoichet for providing us with genes for the TEM1 beta-lactamase variants, Titus Brown for programming assistance, Michelle Meyer and Eric Zollars for helpful advice and discussions, and two anonymous reviewers for helpful comments. J.D.B. is supported by a Howard Hughes Medical Institute predoctoral fellowship. D.A.D. is supported by the National Institutes of Health, National Research Service Award 5 T32 MH19138 from the National Institute of Mental Health. C.A. and C.O.W. were supported in part by the National Science Foundation Grant DEB-9981387. |
| Subject Keywords: | mutational robustness, protein evolution, protein stability, directed evolution, beta-lactamase, point mutations, sequence space, T4 lysozyme, stability, evolution, model, landscapes, principles, mutants, funnel |
| Record Number: | CaltechAUTHORS:BLOpnas05 |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:BLOpnas05 |
| Alternative URL: | http://dx.doi.org/10.1073/pnas.0406744102 |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 924 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Tony Diaz |
| Deposited On: | 09 Nov 2005 |
| Last Modified: | 26 Dec 2012 08:42 |
Repository Staff Only: item control page


