Bloom, Jesse D. and Adami, Christoph (2004) Evolutionary rate depends on number of protein-protein interactions independently of gene expression level: Response. BMC Evolutionary Biology, 4 (14). ISSN 1471-2148 http://resolver.caltech.edu/CaltechAUTHORS:BLObmceb04
|
PDF
See Usage Policy. 201Kb |
Use this Persistent URL to link to this item: http://resolver.caltech.edu/CaltechAUTHORS:BLObmceb04
Abstract
A response to Fraser HB, Hirsh AE: Evolutionary rate depends on number of protein-protein interactions independently of gene expression level. BMC Evol Biol 2004, 4:13
| Item Type: | Article |
|---|---|
| Additional Information: | © 2004 Bloom and Adami; licensee BioMed Central Ltd. This is an Open Access article: verbatim copying and redistribution of this article are permitted in all media for any purpose, provided this notice is preserved along with the article's original URL. Received 26 May 2004; Accepted 1 June 2004; Published 1 June 2004 |
| Record Number: | CaltechAUTHORS:BLObmceb04 |
| Persistent URL: | http://resolver.caltech.edu/CaltechAUTHORS:BLObmceb04 |
| Alternative URL: | http://dx.doi.org/10.1186/1471-2148-4-14 |
| Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 993 |
| Collection: | CaltechAUTHORS |
| Deposited By: | Archive Administrator |
| Deposited On: | 22 Nov 2005 |
| Last Modified: | 26 Dec 2012 08:42 |
Repository Staff Only: item control page


