Faraji-Dana, MohammadSadegh and Arbabi, Ehsan and Arbabi, Amir and Kamali, Seyedeh Mahsa and Kwon, Hyounghan and Faraon, Andrei (2019) Folded Dielectric Metasurface Platform for Compact Optical Systems. In: 2019 IEEE Photonics Conference (IPC). IEEE , Piscataway, NJ, pp. 1-2. ISBN 978-1-7281-0615-1. https://resolver.caltech.edu/CaltechAUTHORS:20191204-132824069
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20191204-132824069
Abstract
We present a compact folded metasurface optics platform that offers a low-cost and robust solution for the design and realization of compact optical systems. Specifically, we introduce the design and implementation of a miniature spectrometer and a hyperspectral imager as examples showcasing the platform potentials.
Item Type: | Book Section | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||
ORCID: |
| ||||||||||
Additional Information: | © 2019 IEEE. | ||||||||||
DOI: | 10.1109/ipcon.2019.8908461 | ||||||||||
Record Number: | CaltechAUTHORS:20191204-132824069 | ||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20191204-132824069 | ||||||||||
Official Citation: | M. Faraji-Dana, E. Arbabi, A. Arbabi, S. M. Kamali, H. Kwon and A. Faraon, "Folded Dielectric Metasurface Platform for Compact Optical Systems," 2019 IEEE Photonics Conference (IPC), San Antonio, TX, USA, 2019, pp. 1-2. doi: 10.1109/IPCon.2019.8908461 | ||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||
ID Code: | 100183 | ||||||||||
Collection: | CaltechAUTHORS | ||||||||||
Deposited By: | Tony Diaz | ||||||||||
Deposited On: | 04 Dec 2019 21:50 | ||||||||||
Last Modified: | 16 Nov 2021 17:52 |
Repository Staff Only: item control page