Sayano, Koichi and Rakuljic, George A. and Agranat, Aharon and Yariv, Amnon and Neurgaonkar, Ratnakar R. (1989) Photorefractive dark conductivity in Cr-doped strontium barium niobate. Optics Letters, 14 (9). pp. 459-461. ISSN 0146-9592. https://resolver.caltech.edu/CaltechAUTHORS:SAYol89
![]()
|
PDF
See Usage Policy. 364kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:SAYol89
Abstract
We present the theoretical and experimental results of photorefractive two-beam coupling in Cr-doped strontium barium niobate:60, using thermal excitation (i.e., dark conductivity) to model the experimentally observed temperature-dependent behavior of the two-beam coupling constant and response time.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Additional Information: | © Copyright 1989 Optical Society of America. Received August 15, 1988; accepted February 22, 1989. This research was supported by grants from the U.S. Air Force Office of Scientific Research and the U.S. Army Research Office. Koichi Sayano also acknowledges partial support from a U.S. Air Force Weapons Laboratory Graduate Fellowship. | ||||||
Issue or Number: | 9 | ||||||
Record Number: | CaltechAUTHORS:SAYol89 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:SAYol89 | ||||||
Official Citation: | K. Sayano, G. A. Rakuljic, A. Agranat, A. Yariv, and R. R. Neurgaonkar, "Photorefractive dark conductivity in Cr-doped strontium barium niobate," Opt. Lett. 14, 459- (1989) http://www.opticsinfobase.org/abstract.cfm?URI=ol-14-9-459 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 10020 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Archive Administrator | ||||||
Deposited On: | 05 Apr 2008 | ||||||
Last Modified: | 03 Oct 2019 00:05 |
Repository Staff Only: item control page