Fontanari, J. F. and Theumann, W. K. (1990) On the storage of correlated patterns in Hopfield's model. Journal de Physique, 51 (5). pp. 375-386. ISSN 0302-0738. doi:10.1051/jphys:01990005105037500. https://resolver.caltech.edu/CaltechAUTHORS:20200424-093108323
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20200424-093108323
Abstract
The effects of storing p statistically independent but effectively correlated patterns in the Hopfield model of associative memory are studied. This leads us to propose a local learning rule which by enhancing the differences among the patterns allows the network to store them with an efficiency comparable to nonlocal learning rules.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Additional Information: | © 1990 Société Française de Physique. | ||||||
Subject Keywords: | content addressable storage; learning systems; neural nets | ||||||
Issue or Number: | 5 | ||||||
Classification Code: | PACS: 0705M - Neural networks, fuzzy logic, artificial intelligence | ||||||
DOI: | 10.1051/jphys:01990005105037500 | ||||||
Record Number: | CaltechAUTHORS:20200424-093108323 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20200424-093108323 | ||||||
Official Citation: | On the storage of correlated patterns in Hopfield's model. J.F. Fontanari et W.K. Theumann. J. Phys. France, 51 5 (1990) 375-386; DOI: https://doi.org/10.1051/jphys:01990005105037500 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 102770 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 24 Apr 2020 16:44 | ||||||
Last Modified: | 16 Nov 2021 18:15 |
Repository Staff Only: item control page