Hillenbrand, L. A. (1997) Mass Function of Newly Formed Stars. In: The Dense Interstellar Medium in Galaxies. Springer Proceedings in Physics. No.91. Springer , Berlin, pp. 601-609. ISBN 978-3-642-62348-6. https://resolver.caltech.edu/CaltechAUTHORS:20200610-082408943
![]() |
PDF
- Submitted Version
See Usage Policy. 128kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20200610-082408943
Abstract
The topic of the stellar “original mass function” has a nearly 50 year history, dating to the publication in 1955 of Salpeter’s seminal paper. In this review I discuss the many more recent results that have emerged on the initial mass function (IMF), as it is now called, from studies over the last decade of resolved populations in star forming regions and young open clusters.
Item Type: | Book Section | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||
Additional Information: | © 1997 Springer-Verlag Berlin Heidelberg. | ||||||||||||
Subject Keywords: | Star Formation; Molecular Cloud; Stellar Mass; Luminosity Function; Star Formation History | ||||||||||||
Series Name: | Springer Proceedings in Physics | ||||||||||||
Issue or Number: | 91 | ||||||||||||
DOI: | 10.1007/978-3-642-18902-9_105 | ||||||||||||
Record Number: | CaltechAUTHORS:20200610-082408943 | ||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20200610-082408943 | ||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||
ID Code: | 103810 | ||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||
Deposited By: | Tony Diaz | ||||||||||||
Deposited On: | 10 Jun 2020 16:16 | ||||||||||||
Last Modified: | 16 Nov 2021 18:25 |
Repository Staff Only: item control page