Taylor, J. L. and Weinberg, W. H. (1978) Method of continuously measuring work function changes. Journal of Vacuum Science and Technology, 15 (6). pp. 1811-1814. ISSN 0022-5355. doi:10.1116/1.569848. https://resolver.caltech.edu/CaltechAUTHORS:TAYjvst78a
![]()
|
PDF
See Usage Policy. 367kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:TAYjvst78a
Abstract
A method has been developed for measuring work function changes continuously. It is an ac variation of the diode technique and can be implemented easily in a standard retarding potential LEED/Auger system with derivative detection. Measurements for oxygen adsorption on an Ir single crystal illustrate that this method resolves work function changes within 5 meV.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Additional Information: | © 1978 American Vacuum Society. (Received 2 May 1978; accepted 20 July 1978) The authors are grateful to the AROD (Grant No. DAHCO4-75-0170) for support of this research and to Dr. B.F. Lewis for his helpful advice. [J.L.T. was a] National Science Foundation Predoctoral Fellow. [W.H.W. was a] Camille and Henry Dreyfus Foundation Teacher Scholar, and an Alfred P. Sloan Foundation Fellow. | ||||||
Issue or Number: | 6 | ||||||
DOI: | 10.1116/1.569848 | ||||||
Record Number: | CaltechAUTHORS:TAYjvst78a | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:TAYjvst78a | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 10382 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Archive Administrator | ||||||
Deposited On: | 01 May 2008 | ||||||
Last Modified: | 08 Nov 2021 21:07 |
Repository Staff Only: item control page