Dai, Fei and Roy, Arpita and Fulton, Benjamin and Robertson, Paul and Hirsch, Lea and Isaacson, Howard and Albrecht, Simon and Mann, Andrew W. and Kristiansen, Martti H. and Batalha, Natalie M. and Beard, Corey and Behmard, Aida and Chontos, Ashley and Crossfield, Ian J. M. and Dalba, Paul A. and Dressing, Courtney and Giacalone, Steven and Hill, Michelle and Howard, Andrew W. and Huber, Daniel and Kane, Stephen R. and Kosiarek, Molly R. and Lubin, Jack and Mayo, Andrew and Mocnik, Teo and Murphy, Joseph M. Akana and Petigura, Erik A. and Rosenthal, Lee and Rubenzahl, Ryan A. and Scarsdale, Nicholas and Weiss, Lauren M. and Van Zandt, Judah and Ricker, George R. and Vanderspek, Roland and Latham, David W. and Seager, Sara and Winn, Joshua N. and Jenkins, Jon M. and Caldwell, Douglas A. and Charbonneau, David and Daylan, Tansu and Günther, Maximilian N. and Morgan, Edward and Quinn, Samuel N. and Rose, Mark E. and Smith, Jeffrey C. (2020) The TESS-Keck Survey. III. A Stellar Obliquity Measurement of TOI-1726 c. Astronomical Journal, 160 (4). Art. No. 193. ISSN 1538-3881. doi:10.3847/1538-3881/abb3bd. https://resolver.caltech.edu/CaltechAUTHORS:20200916-112854779
![]() |
PDF
- Published Version
See Usage Policy. 854kB |
![]() |
PDF
- Submitted Version
See Usage Policy. 772kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20200916-112854779
Abstract
We report the measurement of a spectroscopic transit of TOI-1726c, one of two planets transiting a G-type star with V = 6.9 in the Ursa Major Moving Group (~400 Myr). With a precise age constraint from cluster membership, TOI-1726 provides a great opportunity to test various obliquity excitation scenarios that operate on different timescales. By modeling the Rossiter–McLaughlin (RM) effect, we derived a sky-projected obliquity of −1^(+35)_(−32)∘. This result rules out a polar/retrograde orbit and is consistent with an aligned orbit for planet c. Considering the previously reported, similarly prograde RM measurement of planet b and the transiting nature of both planets, TOI-1726 tentatively conforms to the overall picture that compact multitransiting planetary systems tend to have coplanar, likely aligned orbits. TOI-1726 is also a great atmospheric target for understanding differential atmospheric loss of sub-Neptune planets (planet b 2.2 R⊕ and c 2.7 R⊕ both likely underwent photoevaporation). The coplanar geometry points to a dynamically cold history of the system that simplifies any future modeling of atmospheric escape.
Item Type: | Article | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||||||||||||||||||
ORCID: | |||||||||||||||||||||||||||||||||
Alternate Title: | TKS III: A Stellar Obliquity Measurement of TOI-1726 c | ||||||||||||||||||||||||||||||||
Additional Information: | © 2020 The American Astronomical Society. Received 2020 May 6; revised 2020 August 19; accepted 2020 August 27; published 2020 September 30. We thank the time assignment committee of the University of California for observing time on the Automated Planet Finder for the TESS-Keck Survey. We thank NASA for funding associated with our Key Strategic Mission Support project for TESS–Keck–Survey. We thank Ken and Gloria Levy, who supported the construction of the Levy Spectrometer on the Automated Planet Finder. We thank the University of California and Google for supporting Lick Observatory and the UCO staff for their dedicated work scheduling and operating the telescopes of Lick Observatory. This paper is based on data collected by the TESS mission. Funding for the TESS mission is provided by the NASA Explorer Program. T.D. acknowledges support from MIT's Kavli Institute as a Kavli postdoctoral fellow. M.N.G. acknowledges support from MIT's Kavli Institute as a Torres postdoctoral fellow. P.D. acknowledges support from a National Science Foundation Astronomy and Astrophysics Postdoctoral Fellowship under award AST-1903811. J.M.A.M. gratefully acknowledges support from the National Science Foundation Graduate Research Fellowship under grant No. DGE-1842400. J.M.A.M. also thanks the LSSTC Data Science Fellowship Program, which is funded by LSSTC, NSF Cybertraining grant No. 1829740, the Brinson Foundation, and the Moore Foundation; his participation in the program has benefited this work. M.H.K. acknowledges Allan R. Schmitt for making his light curve examining software LcTools freely available. D.C. was supported by a grant from the John Templeton Foundation. The opinions expressed in this publication are those of the authors and do not necessarily reflect the views of the John Templeton Foundation. S.A. acknowledges the support from the Danish Council for Independent Research through the DFF Sapere Aude Starting grant No. 4181-00487B, and the Stellar Astrophysics Centre which funding is provided by The Danish National Research Foundation (grant agreement No.: DNRF106). Facilities: Automated Planet Finder (Levy) - , TESS. - Software: Batman (Kreidberg 2015), Emcee (Foreman-Mackey et al. 2013), EXOFAST (Eastman et al. 2013), Isoclassify (Huber 2017), lmfit(Newville et al. 2014) SpecMatch (Petigura 2015; Yee et al. 2017). | ||||||||||||||||||||||||||||||||
Group: | Astronomy Department, Infrared Processing and Analysis Center (IPAC) | ||||||||||||||||||||||||||||||||
Funders: |
| ||||||||||||||||||||||||||||||||
Subject Keywords: | Exoplanet dynamics ; Exoplanet formation | ||||||||||||||||||||||||||||||||
Issue or Number: | 4 | ||||||||||||||||||||||||||||||||
Classification Code: | Unified Astronomy Thesaurus concepts: Exoplanet dynamics (490); Exoplanet formation (492) | ||||||||||||||||||||||||||||||||
DOI: | 10.3847/1538-3881/abb3bd | ||||||||||||||||||||||||||||||||
Record Number: | CaltechAUTHORS:20200916-112854779 | ||||||||||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20200916-112854779 | ||||||||||||||||||||||||||||||||
Official Citation: | Fei Dai et al 2020 AJ 160 193 | ||||||||||||||||||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||||||||||
ID Code: | 105413 | ||||||||||||||||||||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||||||||||||||||||||
Deposited By: | George Porter | ||||||||||||||||||||||||||||||||
Deposited On: | 23 Sep 2020 14:09 | ||||||||||||||||||||||||||||||||
Last Modified: | 16 Nov 2021 18:42 |
Repository Staff Only: item control page