Jaggard, D. L. and Papas, C. H. (1978) On the application of symmetrization to the transmission of electromagnetic waves through small convex apertures of arbitrary shape. Applied Physics, 15 (1). pp. 21-25. ISSN 0340-3793. doi:10.1007/bf00896885. https://resolver.caltech.edu/CaltechAUTHORS:20201020-072247308
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20201020-072247308
Abstract
The transmission of an electromagnetic wave through a small aperture in a perfectly conducting screen is examined from the viewpoint of symmetrization.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Additional Information: | © 1978 Springer Science and Business Media LLC. Received 09 August 1977. Accepted 20 September 1977. | ||||||
Issue or Number: | 1 | ||||||
Classification Code: | PACS: 02; 41 | ||||||
DOI: | 10.1007/bf00896885 | ||||||
Record Number: | CaltechAUTHORS:20201020-072247308 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20201020-072247308 | ||||||
Official Citation: | Jaggard, D.L., Papas, C.H. On the application of symmetrization to the transmission of electromagnetic waves through small convex apertures of arbitrary shape. Appl. Phys. 15, 21–25 (1978). https://doi.org/10.1007/BF00896885 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 106155 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 20 Oct 2020 20:50 | ||||||
Last Modified: | 16 Nov 2021 18:51 |
Repository Staff Only: item control page