Yariv, Amnon (1976) On transmission and recovery of three-dimensional image information in optical waveguides. Journal of the Optical Society of America, 66 (4). pp. 301-306. ISSN 0030-3941. https://resolver.caltech.edu/CaltechAUTHORS:YARjosa76
![]()
|
PDF
See Usage Policy. 711kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:YARjosa76
Abstract
The paper considers two questions. The first one is: Is it possible to transmit three-dimensional pictorial information through transparent glass (or other dielectric) fibers? We find that due to modal dispersion, pictorial information is invariably "smeared" in transmission. The second question is: Given nature's reluctance to transmit pictures through fibers, is there anything we can do about it? We suggest that the answer is yes and point to a class of solutions involving nonlinear optical mixing.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Additional Information: | © Copyright 1976 Optical Society of America. (Received 21 August 1975; revised manuscript received 19 December 1975) Work supported by the Air Force Office of Scientific Research. | ||||||
Issue or Number: | 4 | ||||||
Record Number: | CaltechAUTHORS:YARjosa76 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:YARjosa76 | ||||||
Official Citation: | A. Yariv, "On transmission and recovery of three-dimensional image information in optical waveguides," J. Opt. Soc. Am. 66, 301- (1976) http://www.opticsinfobase.org/abstract.cfm?URI=josa-66-4-301 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 10634 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Archive Administrator | ||||||
Deposited On: | 22 May 2008 | ||||||
Last Modified: | 03 Oct 2019 00:11 |
Repository Staff Only: item control page