Zang, Weicheng and Shvartzvald, Yossi and Udalski, Andrzej and Yee, Jennifer C. and Lee, Chung-Uk and Sumi, Takahiro and Zhang, Xiangyu and Yang, Hongjing and Mao, Shude and Calchi Novati, Sebastiano and Gould, Andrew and Zhu, Wei and Beichman, Charles A. and Bryden, Geoffery and Carey, Sean and Gaudi, B. Scott and Henderson, Calen B. and Mróz, Przemek and Skowron, Jan and Poleski, Radoslaw and Szymański, Michał K. and Soszyński, Igor and Pietrukowicz, Paweł and Kozłowski, Szymon and Ulaczyk, Krzysztof and Rybicki, Krzysztof A. and Iwanek, Patryk and Wrona, Marcin and Albrow, Michael D. and Chung, Sun-Ju and Han, Cheongho and Hwang, Kyu-Ha and Jung, Youn Kil and Ryu, Yoon-Hyun and Shin, In-Gu and Cha, Sang-Mok and Kim, Dong-Jin and Kim, Hyoun-Woo and Kim, Seung-Lee and Lee, Dong-Joo and Lee, Yongseok and Park, Byeong-Gon and Pogge, Richard W. and Bond, Ian A. and Abe, Fumio and Barry, Richard and Bennett, David P. and Bhattacharya, Aparna and Donachie, Martin and Fujii, Hirosane and Fukui, Akihiko and Hirao, Yuki and Itow, Yoshitaka and Kirikawa, Rintaro and Kondo, Iona and Koshimoto, Naoki and Li, Man Cheung Alex and Matsubara, Yutaka and Muraki, Yasushi and Miyazaki, Shota and Ranc, Clément and Rattenbury, Nicholas J. and Satoh, Yuki and Shoji, Hikaru and Suzuki, Daisuke and Tanaka, Yuzuru and Tristram, Paul J. and Yamawaki, Tsubasa and Yonehara, Atsunori and Bachelet, Etienne and Hundertmark, Markus P. G. and Figuera Jaimes, R. and Maoz, Dan and Penny, Matthew T. and Street, Rachel A. and Tsapras, Yiannis (2022) OGLE-2018-BLG-0799Lb: a q ∼ 2.7 × 10⁻³ planet with Spitzer parallax. Monthly Notices of the Royal Astronomical Society, 514 (4). pp. 5952-5968. ISSN 0035-8711. doi:10.1093/mnras/stac1631. https://resolver.caltech.edu/CaltechAUTHORS:20201030-152044892
![]() |
PDF
- Published Version
See Usage Policy. 3MB |
![]() |
PDF
- Accepted Version
Creative Commons Public Domain Dedication. 2MB |
![]() |
Archive (ZIP)
- Supplemental Material
See Usage Policy. 36kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20201030-152044892
Abstract
We report the discovery and analysis of a planet in the microlensing event OGLE-2018-BLG-0799. The planetary signal was observed by several ground-based telescopes, and the planet-host mass ratio is q = (2.65 ± 0.16) × 10⁻³. The ground-based observations yield a constraint on the angular Einstein radius θ_E, and the microlensing parallax vector π_E, is strongly constrained by the Spitzer data. However, the 2019 Spitzer baseline data reveal systematics in the Spitzer photometry, so there is ambiguity in the magnitude of the parallax. In our preferred interpretation, a full Bayesian analysis using a Galactic model indicates that the planetary system is composed of an M_(planet) = 0.26^(+0.22)_(−0.11)M_J planet orbiting an M_(host) = 0.093^(+0.082)_(−0.038) M⊙, at a distance of D_L = 3.71^(+3.24)_(−1.70) kpc. An alternate interpretation of the data shifts the localization of the minima along the arc-shaped microlens parallax constraints. This, in turn, yields a more massive host with median mass of 0.13M⊙ at a distance of 6.3 kpc. This analysis demonstrates the robustness of the osculating circles formalism, but shows that further investigation is needed to assess how systematics affect the specific localization of the microlens parallax vector and, consequently, the inferred physical parameters.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||||||||||||||||||||||||||||||
ORCID: | |||||||||||||||||||||||||||||||||||||||||||||
Alternate Title: | OGLE-2018-BLG-0799Lb: a Sub-Saturn-Mass Planet Orbiting a Very Low Mass Dwarf | ||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | © 2022 The Author(s). Published by Oxford University Press on behalf of Royal Astronomical Society. This article is published and distributed under the terms of the Oxford University Press, Standard Journals Publication Model (https://academic.oup.com/journals/pages/open_access/funder_policies/chorus/standard_publication_model). Accepted 2022 June 7. Received 2022 June 6; in original form 2020 October 16. Published: 14 June 2022. WZ, XZ, HY, and SM acknowledge support by the National Science Foundation of China (Grant No. 12133005). Work by JCY was supported by JPL grant 1571564. The OGLE has received funding from the National Science Centre, Poland, grant MAESTRO 2014/14/A/ST9/00121 to au. This research has made use of the KMTNet system operated by the Korea Astronomy and Space Science Institute (KASI) and the data were obtained at three host sites of CTIO in Chile, SAAO in South Africa, and SSO in Australia. The MOA project is supported by JSPS KAKENHI Grant Number JSPS24253004, JSPS26247023, JSPS23340064, JSPS15H00781, JP16H06287, and JP17H02871. This research uses data obtained through the Telescope Access Program (TAP), which has been funded by the National Astronomical Observatories of China, the Chinese Academy of Sciences, and the Special Fund for Astronomy from the Ministry of Finance. This work is based (in part) on observations made with the Spitzer Space Telescope, which is operated by the Jet Propulsion Laboratory, California Institute of Technology under a contract with NASA. Support for this work was provided by NASA through an award issued by JPL/Caltech. Work by AG was supported by AST-1516842 and by JPL grant 1500811. AG received support from the European Research Council under the European Unions Seventh Framework Programme (FP 7) ERC Grant Agreement n. [321035]. Wei Zhu was supported by the Beatrice and Vincent Tremaine Fellowship at CITA. Work by CH was supported by the grants of National Research Foundation of Korea (2017R1A4A1015178 and 2019R1A2C2085965). YT acknowledges the support of DFG priority program SPP 1992 ‘Exploring the Diversity of Extrasolar Planets’ (WA 1047/11-1). This research has made use of the NASA Exoplanet Archive, which is operated by the California Institute of Technology, under contract with the National Aeronautics and Space Administration under the Exoplanet Exploration Program. Data Availability: Data used in the light-curve analysis are provided along with publication. | ||||||||||||||||||||||||||||||||||||||||||||
Group: | Infrared Processing and Analysis Center (IPAC) | ||||||||||||||||||||||||||||||||||||||||||||
Funders: |
| ||||||||||||||||||||||||||||||||||||||||||||
Subject Keywords: | gravitational lensing: micro –planets and satellites: detection | ||||||||||||||||||||||||||||||||||||||||||||
Issue or Number: | 4 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1093/mnras/stac1631 | ||||||||||||||||||||||||||||||||||||||||||||
Record Number: | CaltechAUTHORS:20201030-152044892 | ||||||||||||||||||||||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20201030-152044892 | ||||||||||||||||||||||||||||||||||||||||||||
Official Citation: | Weicheng Zang, Yossi Shvartzvald, Andrzej Udalski, Jennifer C Yee, Chung-Uk Lee, Takahiro Sumi, Xiangyu Zhang, Hongjing Yang, Shude Mao, Sebastiano Calchi Novati, Andrew Gould, Wei Zhu, Charles A Beichman, Geoffery Bryden, Sean Carey, B Scott Gaudi, Calen B Henderson, Przemek Mróz, Jan Skowron, Radoslaw Poleski, Michał K Szymański, Igor Soszyński, Paweł Pietrukowicz, Szymon Kozłowski, Krzysztof Ulaczyk, Krzysztof A Rybicki, Patryk Iwanek, Marcin Wrona, Michael D Albrow, Sun-Ju Chung, Cheongho Han, Kyu-Ha Hwang, Youn Kil Jung, Yoon-Hyun Ryu, In-Gu Shin, Sang-Mok Cha, Dong-Jin Kim, Hyoun-Woo Kim, Seung-Lee Kim, Dong-Joo Lee, Yongseok Lee, Byeong-Gon Park, Richard W Pogge, Ian A Bond, Fumio Abe, Richard Barry, David P Bennett, Aparna Bhattacharya, Martin Donachie, Hirosane Fujii, Akihiko Fukui, Yuki Hirao, Yoshitaka Itow, Rintaro Kirikawa, Iona Kondo, Naoki Koshimoto, Man Cheung Alex Li, Yutaka Matsubara, Yasushi Muraki, Shota Miyazaki, Clément Ranc, Nicholas J Rattenbury, Yuki Satoh, Hikaru Shoji, Daisuke Suzuki, Yuzuru Tanaka, Paul J Tristram, Tsubasa Yamawaki, Atsunori Yonehara, Etienne Bachelet, Markus P G Hundertmark, R Figuera Jaimes, Dan Maoz, Matthew T Penny, Rachel A Street, Yiannis Tsapras, OGLE-2018-BLG-0799Lb: a q ∼ 2.7 × 10−3 planet with Spitzer parallax, Monthly Notices of the Royal Astronomical Society, Volume 514, Issue 4, August 2022, Pages 5952–5968, https://doi.org/10.1093/mnras/stac1631 | ||||||||||||||||||||||||||||||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||||||||||||||||||||||
ID Code: | 106368 | ||||||||||||||||||||||||||||||||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Tony Diaz | ||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 30 Oct 2020 23:15 | ||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 08 Aug 2022 20:50 |
Repository Staff Only: item control page