Schwab, Christian and Monson, Andrew J. and Kanodia, Shubham and Lubar, Emily and Lin, Andrea S. J. and Nitroy, Colin and Halverson, Samuel and Gong, Qian and Terrien, Ryan C. and Ninan, Joe P. and Bender, Chad and Blake, Cullen and Hearty, Frederick R. and Mahadevan, Suvrath and McElwain, Michael W. and Robertson, Paul M. and Roy, Arpita and Stefánsson, Guðmundur (2020) The NEID spectrometer: fibre injection system design. In: Ground-based and Airborne Instrumentation for Astronomy VIII. Proceedings of SPIE. No.11447. Society of Photo-Optical Instrumentation Engineers (SPIE) , Bellingham, WA, Art. No. 114474L. ISBN 9781510636811. https://resolver.caltech.edu/CaltechAUTHORS:20210112-102626828
![]() |
PDF
- Published Version
See Usage Policy. 1MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20210112-102626828
Abstract
NEID is a high resolution echelle spectrograph designed to enable extremely precise Doppler radial velocity observations of stars in the 380-930nm wavelength range1. It has recently been installed at the 3.5m WIYN telescope at Kitt Peak National Observatory, and is currently being commissioned. The design is based on a white pupil layout with a monolithic parabolic primary mirror and a 195mm pupil size on the R4 Echelle grating. Here we describe the optical and mechanical design, assembly, and alignment of the fiber injection system which converts the native focal ratio of the sky, calibration, and science fibers to the focal ratio required to form the 195mm collimated beam.
Item Type: | Book Section | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||||||||||||||
ORCID: |
| ||||||||||||||||||||||||||||
Additional Information: | © 2020 Society of Photo-Optical Instrumentation Engineers (SPIE). | ||||||||||||||||||||||||||||
Subject Keywords: | Echelle spectroscopy, Exoplanets. Doppler technique, Radial Velocities, Fiber injection, Spectrograph, High-resolution spectroscopy | ||||||||||||||||||||||||||||
Series Name: | Proceedings of SPIE | ||||||||||||||||||||||||||||
Issue or Number: | 11447 | ||||||||||||||||||||||||||||
DOI: | 10.1117/12.2563248 | ||||||||||||||||||||||||||||
Record Number: | CaltechAUTHORS:20210112-102626828 | ||||||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20210112-102626828 | ||||||||||||||||||||||||||||
Official Citation: | Christian Schwab, Andrew J. Monson, Shubham Kanodia, Emily Lubar, Andrea S. J. Lin, Colin Nitroy, Samuel Halverson, Qian Gong, Ryan C. Terrien, Joe P. Ninan, Chad Bender, Cullen Blake, Frederick R. Hearty, Suvrath Mahadevan, Michael W. McElwain, Paul M. Robertson, Arpita Roy, and Gudmundur Stefansson "The NEID spectrometer: fibre injection system design", Proc. SPIE 11447, Ground-based and Airborne Instrumentation for Astronomy VIII, 114474L (13 December 2020); https://doi.org/10.1117/12.2563248 | ||||||||||||||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||||||
ID Code: | 107420 | ||||||||||||||||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||||||||||||||||
Deposited By: | Tony Diaz | ||||||||||||||||||||||||||||
Deposited On: | 12 Jan 2021 18:51 | ||||||||||||||||||||||||||||
Last Modified: | 16 Nov 2021 19:02 |
Repository Staff Only: item control page