Uyama, Taichi and Hashimoto, Jun and Beichman, Charles A. and Ruffio, Jean-Baptiste and Aoyama, Yuhiko and McElwain, Michael W. and Dong, Ruobing (2021) Constraining PDS 70b’s Formation Mechanism with Multi-hydrogen-emission Observations. Research Notes of the AAS, 5 (1). Art. No. 9. ISSN 2515-5172. doi:10.3847/2515-5172/abdaaa. https://resolver.caltech.edu/CaltechAUTHORS:20210115-144241343
![]() |
PDF
- Published Version
Creative Commons Attribution. 478kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20210115-144241343
Abstract
We present our Keck/OSIRIS observations of the Paβ emission line (1.282 μm) to investigate accretion mechanisms of PDS 70 planetary system. Our spectral differential imaging reduction to remove the stellar PSF resulted in null detection of Paβ at the locations of PDS 70b and c. The 5σ detection limit of Paβ compared with the theoretical model of Aoyama & Ikoma (2019) indicates the gas velocity onto PDS 70b is smaller than 70 km s⁻¹, which suggests MUSE-based Hα studies overestimated the gas velocity and the mass of PDS 70b.
Item Type: | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||
ORCID: |
| ||||||||||||||||
Additional Information: | © 2021. The Author(s). Published by the American Astronomical Society. Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. Received 2021 January 11; Accepted 2021 January 12; Published 2021 January 13. We thank Jim Lyke for kindly helping to confirm the OSIRIS FoV settings. We wish to acknowledge the critical importance of the current and recent Maunakea Observatories daycrew, technicians, telescope operators, computer support, and office staff employees, especially during the challenging times presented by the COVID-19 pandemic. The authors also wish to acknowledge the significant cultural role and reverence that the summit of Maunakea has within the indigenous Hawaiian community. | ||||||||||||||||
Group: | Infrared Processing and Analysis Center (IPAC) | ||||||||||||||||
Issue or Number: | 1 | ||||||||||||||||
DOI: | 10.3847/2515-5172/abdaaa | ||||||||||||||||
Record Number: | CaltechAUTHORS:20210115-144241343 | ||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20210115-144241343 | ||||||||||||||||
Official Citation: | Taichi Uyama et al 2021 Res. Notes AAS 5 9 | ||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||
ID Code: | 107522 | ||||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||||
Deposited By: | Tony Diaz | ||||||||||||||||
Deposited On: | 15 Jan 2021 22:49 | ||||||||||||||||
Last Modified: | 16 Nov 2021 19:03 |
Repository Staff Only: item control page