Fredrick, Connor and Metcalf, Andrew J. and Diddams, Scott A. and Mahadevan, Suvrath and Bender, Chad F. and Halverson, Sam P. and Hearty, Fred and Ninan, Joe P. and Roy, Arpita and Stefánsson, Gudmundur K. and Terrien, Ryan C. (2020) Long-term operation of a laser frequency comb with the Habitable Zone Planet Finder. In: Ground-based and Airborne Instrumentation for Astronomy VIII. Proceedings of SPIE. No.11447. Society of Photo-Optical Instrumentation Engineers , Bellingham, WA, Art. No. 114473V. ISBN 9781510636811. https://resolver.caltech.edu/CaltechAUTHORS:20210120-141436399
![]() |
PDF (Conference Poster)
- Published Version
See Usage Policy. 1MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20210120-141436399
Abstract
Laser frequency combs are an ideal calibration source for precision astronomical spectrographs. We report on the demonstrated long term operation of a laser frequency comb that we designed and built as the primary calibrator for the Habitable Zone Planet Finder (HPF). The core technology of the comb is based on robust, polarization maintaining fiber coupled electro-optic modulators and broadband supercontinuum generation spanning 700-1600 nm in an efficient silicon nitride waveguide. The comb is continuously maintained on and ready to use, and since May 2018 the laser frequency comb has had a total uptime of 97%.
Item Type: | Book Section | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||||||||||
ORCID: |
| ||||||||||||||||||||||||
Additional Information: | © 2020 Society of Photo-Optical Instrumentation Engineers (SPIE). | ||||||||||||||||||||||||
Series Name: | Proceedings of SPIE | ||||||||||||||||||||||||
Issue or Number: | 11447 | ||||||||||||||||||||||||
DOI: | 10.1117/12.2563008 | ||||||||||||||||||||||||
Record Number: | CaltechAUTHORS:20210120-141436399 | ||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20210120-141436399 | ||||||||||||||||||||||||
Official Citation: | Connor Fredrick, Andrew J. Metcalf, Scott A. Diddams, Suvrath Mahadevan, Chad F. Bender, Sam P. Halverson, Fred Hearty, Joe P. Ninan, Arpita Roy, Guðmundur K. Stefánsson, and Ryan C. Terrien "Long-term operation of a laser frequency comb with the Habitable Zone Planet Finder", Proc. SPIE 11447, Ground-based and Airborne Instrumentation for Astronomy VIII, 114473V (13 December 2020); https://doi.org/10.1117/12.2563008 | ||||||||||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||
ID Code: | 107597 | ||||||||||||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||||||||||||
Deposited By: | Tony Diaz | ||||||||||||||||||||||||
Deposited On: | 20 Jan 2021 23:10 | ||||||||||||||||||||||||
Last Modified: | 16 Nov 2021 19:04 |
Repository Staff Only: item control page