Steiger, Sarah and Currie, Thayne M. and Brandt, Timothy D. and Guyon, Olivier and Kuzuhara, Masayuki and Chilcote, Jeffrey and Groff, Tyler and Lozi, Julien and Walter, Alexander B. and Fruitwala, Neelay and Bailey, John I. and Zobrist, Nicholas and Swimmer, Noah and Lipartito, Isabel and Smith, Jennifer P. and Bockstiegel, Clint and Meeker, Seth R. and Coiffard, Gregoire and Dodkins, Rupert and Szypryt, Paul and Davis, Kristina K. and Daal, Miguel and Bumble, Bruce and Vievard, Sebastien and Sahoo, Ananya and Deo, Vincent and Jovanovic, Nemanja and Martinache, Frantz and Tamura, Motohide and Mazin, Benjamin (2021) On-sky demonstration of stochastic speckle discrimination for companion detection with the MKID Exoplanet Camera (MEC). In: Techniques and Instrumentation for Detection of Exoplanets X. Proceedings of SPIE. No.11823. Society of Photo-optical Instrumentation Engineers , Bellingham, WA, Art. No. 1182307. https://resolver.caltech.edu/CaltechAUTHORS:20210917-183339706
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20210917-183339706
Abstract
We present an on-sky demonstration of a post-processing technique for companion detection called Stochastic Speckle Discrimination (SSD) and its ability to improve the detection of faint companions using SCExAO and the MKID Exoplanet Camera (MEC). Using this SSD technique, MEC is able to resolve companions at a comparable signal to noise to other integral field spectrographs solely utilizing photon arrival time information and without the use of any PSF subtraction techniques. SSD takes advantage of photon counting detectors, like the MKID detector found in MEC, to directly probe the photon arrival time statistics that describe the speckle field and allows us to identify and distinguish problematic speckles from companions of comparable brightness in an image. This technique is especially effective at close angular separations where the speckle intensity is large and where traditional post-processing techniques, like ADI, suffer.
Item Type: | Book Section | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
ORCID: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | © 2021 Society of Photo-Optical Instrumentation Engineers (SPIE). | ||||||||||||||||||||||||||||||||||||||||||||||||||
Series Name: | Proceedings of SPIE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue or Number: | 11823 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1117/12.2594872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Record Number: | CaltechAUTHORS:20210917-183339706 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20210917-183339706 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Official Citation: | Sarah Steiger, Thayne Currie, Timothy D. Brandt, Olivier Guyon, Masayuki Kuzuhara, Jeffrey Chilcote, Tyler Groff, Julien Lozi, Alexander B. Walter, Neelay Fruitwala, John I. Bailey, Nicholas Zobrist, Noah Swimmer, Isabel Lipartito, Jennifer P. Smith, Clint Bockstiegel, Seth R. Meeker, Gregoire Coiffard, Rupert Dodkins, Paul Szypryt, Kristina K. Davis, Miguel Daal, Bruce Bumble, Sebastien Vievard, Ananya Sahoo, Vincent Deo, Nemanja Jovanovic, Frantz Martinache, Motohide Tamura, and Benjamin Mazin "On-sky demonstration of stochastic speckle discrimination for companion detection with the MKID Exoplanet Camera (MEC)", Proc. SPIE 11823, Techniques and Instrumentation for Detection of Exoplanets X, 1182307 (1 August 2021); https://doi.org/10.1117/12.2594872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||||||||||||||||||||||||||||
ID Code: | 110936 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | George Porter | ||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 17 Sep 2021 19:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 17 Sep 2021 19:36 |
Repository Staff Only: item control page