Cantono, Mattia and Castellanos, Jorge C. and Kamalov, Valey and Mecozzi, Antonio and Müller, Rafael and Yin, Shuang and Zhan, Zhongwen (2021) Seismic Sensing in Submarine Fiber Cables. In: 2021 European Conference on Optical Communication (ECOC). IEEE , Piscataway, NJ, pp. 1-3. ISBN 978-1-6654-3868-1. https://resolver.caltech.edu/CaltechAUTHORS:20220105-396870600
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20220105-396870600
Abstract
Optical fibers are ubiquitously deployed in terrestrial and submarine networks, making them attractive for sensing activities. We review optical technologies used for seismic sensing and show results of polarization sensing experiments performed over Google’s submarine cable Curie, connecting US to Chile.
Item Type: | Book Section | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||
ORCID: |
| ||||||||||||||
Additional Information: | © 2021 IEEE. | ||||||||||||||
Group: | Seismological Laboratory | ||||||||||||||
DOI: | 10.1109/ecoc52684.2021.9605838 | ||||||||||||||
Record Number: | CaltechAUTHORS:20220105-396870600 | ||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20220105-396870600 | ||||||||||||||
Official Citation: | M. Cantono et al., "Seismic Sensing in Submarine Fiber Cables," 2021 European Conference on Optical Communication (ECOC), 2021, pp. 1-3, doi: 10.1109/ECOC52684.2021.9605838 | ||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||
ID Code: | 112716 | ||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||
Deposited By: | Tony Diaz | ||||||||||||||
Deposited On: | 09 Jan 2022 21:36 | ||||||||||||||
Last Modified: | 09 Jan 2022 21:36 |
Repository Staff Only: item control page