Acciari, V. A. and Aniello, T. and Ansoldi, S. and Antonelli, L. A. and Arbet Engels, A. and Artero, M. and Asano, K. and Baack, D. and Babić, A. and Baquero, A. and Barres de Almeida, U. and Barrio, J. A. and Batković, I. and Becerra González, J. and Bednarek, W. and Bernardini, E. and Bernardos, M. and Berti, A. and Besenrieder, J. and Bhattacharyya, W. and Bigongiari, C. and Biland, A. and Blanch, O. and Bökenkamp, H. and Bonnoli, G. and Bošnjak, Ž. and Busetto, G. and Carosi, R. and Ceribella, G. and Cerruti, M. and Chai, Y. and Chilingarian, A. and Cikota, S. and Colombo, E. and Contreras, J. L. and Cortina, J. and Covino, S. and D’Amico, G. and D’Elia, V. and Da Vela, P. and Dazzi, F. and De Angelis, A. and De Lotto, B. and Del Popolo, A. and Delfino, M. and Delgado, J. and Delgado Mendez, C. and Depaoli, D. and Di Pierro, F. and Di Venere, L. and Do Souto Espiñeira, E. and Dominis Prester, D. and Donini, A. and Dorner, D. and Doro, M. and Elsaesser, D. and Fallah Ramazani, V. and Fariña, L. and Fattorini, A. and Font, L. and Fruck, C. and Fukami, S. and Fukazawa, Y. and García López, R. J. and Garczarczyk, M. and Gasparyan, S. and Gaug, M. and Giglietto, N. and Giordano, F. and Gliwny, P. and Godinović, N. and Green, J. G. and Green, D. and Hadasch, D. and Hahn, A. and Hassan, T. and Heckmann, L. and Herrera, J. and Hoang, J. and Hrupec, D. and Hütten, M. and Inada, T. and Iotov, R. and Ishio, K. and Iwamura, Y. and Jiménez Martínez, I. and Jormanainen, J. and Jouvin, L. and Kerszberg, D. and Kobayashi, Y. and Kubo, H. and Kushida, J. and Lamastra, A. and Lelas, D. and Leone, F. and Lindfors, E. and Linhoff, L. and Lombardi, S. and Longo, F. and López-Coto, R. and López-Moya, M. and López-Oramas, A. and Loporchio, S. and Machado de Oliveira Fraga, B. and Maggio, C. and Majumdar, P. and Makariev, M. and Mallamaci, M. and Maneva, G. and Manganaro, M. and Mannheim, K. and Mariotti, M. and Martínez, M. and Mas Aguilar, A. and Mazin, D. and Menchiari, S. and Mender, S. and Mićanović, S. and Miceli, D. and Miener, T. and Miranda, J. M. and Mirzoyan, R. and Molina, E. and Moralejo, A. and Morcuende, D. and Moreno, V. and Moretti, E. and Nakamori, T. and Nava, L. and Neustroev, V. and Nievas Rosillo, M. and Nigro, C. and Nilsson, K. and Nishijima, K. and Noda, K. and Nozaki, S. and Ohtani, Y. and Oka, T. and Otero-Santos, J. and Paiano, S. and Palatiello, M. and Paneque, D. and Paoletti, R. and Paredes, J. M. and Pavletić, L. and Peñil, P. and Persic, M. and Pihet, M. and Prada Moroni, P. G. and Prandini, E. and Priyadarshi, C. and Puljak, I. and Rhode, W. and Ribó, M. and Rico, J. and Righi, C. and Rugliancich, A. and Sahakyan, N. and Saito, T. and Sakurai, S. and Satalecka, K. and Saturni, F. G. and Schleicher, B. and Schmidt, K. and Schmuckermaier, F. and Schweizer, T. and Sitarek, J. and Šnidarić, I. and Sobczynska, D. and Spolon, A. and Stamerra, A. and Strišković, J. and Strom, D. and Strzys, M. and Suda, Y. and Surić, T. and Takahashi, M. and Takeishi, R. and Tavecchio, F. and Temnikov, P. and Terzić, T. and Teshima, M. and Tosti, L. and Truzzi, S. and Tutone, A. and Ubach, S. and van Scherpenberg, J. and Vanzo, G. and Vazquez Acosta, M. and Ventura, S. and Verguilov, V. and Viale, I. and Vigorito, C. F. and Vitale, V. and Vovk, I. and Will, M. and Wunderlich, C. and Yamamoto, T. and Zarić, D. and Hodges, M. and Hovatta, T. and Kiehlmann, S. and Liodakis, I. and Max-Moerbeck, W. and Pearson, T. J. and Readhead, A. C. S. and Reeves, R. A. and Lähteenmäki, A. and Tornikoski, M. and Tammi, J. and D’Ammando, F. and Marchini, A. (2022) Investigating the Blazar TXS 0506+056 through Sharp Multiwavelength Eyes During 2017–2019. Astrophysical Journal, 927 (2). Art. No. 197. ISSN 0004-637X. doi:10.3847/1538-4357/ac531d. https://resolver.caltech.edu/CaltechAUTHORS:20220317-376467000
![]() |
PDF
- Published Version
Creative Commons Attribution. 1MB |
![]() |
PDF
- Accepted Version
Creative Commons Attribution. 849kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20220317-376467000
Abstract
The blazar TXS 0506+056 got into the spotlight of the astrophysical community in 2017 September, when a high-energy neutrino detected by IceCube (IceCube-170922A) was associated at the 3σ level with a γ-ray flare from this source. This multi-messenger photon-neutrino association remains, as per today, the most significant association ever observed. TXS 0506+056 was a poorly studied object before the IceCube-170922A event. To better characterize its broadband emission, we organized a multiwavelength campaign lasting 16 months (2017 November to 2019 February), covering the radio band (Metsähovi, OVRO), the optical/UV (ASAS-SN, KVA, REM, Swift/UVOT), the X-rays (Swift/XRT, NuSTAR), the high-energy γ rays (Fermi/LAT), and the very high-energy (VHE) γ rays (MAGIC). In γ rays, the behavior of the source was significantly different from the behavior in 2017: MAGIC observations show the presence of flaring activity during 2018 December, while the source only shows an excess at the 4σ level during the rest of the campaign (74 hr of accumulated exposure); Fermi/LAT observations show several short (on a timescale of days to a week) flares, different from the long-term brightening of 2017. No significant flares are detected at lower energies. The radio light curve shows an increasing flux trend that is not seen in other wavelengths. We model the multiwavelength spectral energy distributions in a lepto-hadronic scenario, in which the hadronic emission emerges as Bethe-Heitler and pion-decay cascade in the X-rays and VHE γ rays. According to the model presented here, the 2018 December γ-ray flare was connected to a neutrino emission that was too brief and not bright enough to be detected by current neutrino instruments.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORCID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Title: | Investigating the blazar TXS 0506+056 through sharp multi-wavelength eyes during 2017-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | © 2022. The Author(s). Published by the American Astronomical Society. Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. Received 2021 November 12; revised 2022 January 19; accepted 2022 February 5; published 2022 March 17. We would like to thank the Instituto de Astrofísica de Canarias for the excellent working conditions at the Observatorio del Roque de los Muchachos in La Palma. The financial support of the German BMBF, MPG, and HGF; the Italian INFN and INAF; the Swiss National Fund SNF; the ERDF under the Spanish Ministerio de Ciencia e Innovación (MICINN) (PID2019-104114RB-C31, PID2019-104114RB-C32, PID2019-104114RB-C33, PID2019-105510GB-C31,PID2019-107847RB-C41, PID2019-107847RB-C42, PID2019-107847RB-C44, PID2019-107988GB-C22); the Indian Department of Atomic Energy; the Japanese ICRR, the University of Tokyo, JSPS, and MEXT; the Bulgarian Ministry of Education and Science, National RI Roadmap Project DO1-400/18.12.2020 and the Academy of Finland grant nr. 320045 is gratefully acknowledged. This work was also supported by the Spanish Centro de Excelencia "Severo Ochoa" (SEV-2016-0588, SEV-2017-0709, CEX2019-000920-S), the Unidad de Excelencia "María de Maeztu" (CEX2019-000918-M, MDM-2015-0509-18-2) and by the CERCA program of the Generalitat de Catalunya; by the Croatian Science Foundation (HrZZ) Project IP-2016-06-9782 and the University of Rijeka Project 13.12.1.3.02; by the DFG Collaborative Research Centers SFB823/C4 and SFB876/C3; the Polish National Research Centre grant UMO-2016/22/M/ST9/00382; and by the Brazilian MCTIC, CNPq and FAPERJ. E.P. acknowledges funding from the Italian Ministry of Education, University and Research (MIUR) through the "Dipartimenti di eccellenza" project Science of the universe. M.C. has received financial support through the Postdoctoral Junior Leader Fellowship Programme from la Caixa Banking Foundation, grant No. LCF/BQ/LI18/11630012. This research has made use of data from the OVRO 40 m monitoring program, which was supported in part by NASA grants NNX08AW31G, NNX11A043G, and NNX14AQ89G, and NSF grants AST-0808050 and AST-1109911, and private funding from Caltech and the MPIfR. This publication makes use of data obtained at Metsähovi Radio Observatory, operated by Aalto University in Finland. The authors would like to thank the anonymous referee for their comments that improved the present manuscript. Facilities: MAGIC - Major Atmospheric Gamma Imaging Cherenkov Telescope, Fermi/LAT - , NuSTAR - , Swift - , KVA - , REM - , ASAS-SN - , Metsähovi - , OVRO - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group: | Astronomy Department, Owens Valley Radio Observatory (OVRO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funders: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Keywords: | High energy astrophysics; Jets; Blazars; Gamma-rays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue or Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification Code: | Unified Astronomy Thesaurus concepts: High energy astrophysics (739); Jets (870); Blazars (164); Gamma-rays (637) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3847/1538-4357/ac531d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Number: | CaltechAUTHORS:20220317-376467000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20220317-376467000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Citation: | V. A. Acciari et al 2022 ApJ 927 197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID Code: | 113949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | George Porter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 18 Mar 2022 17:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 18 Mar 2022 17:25 |
Repository Staff Only: item control page