Gaft, M. and Waychunas, G. and Rossman, G. R. and Nagli, L. and Goryachev, A. and Raichlin, Y. (2022) Zero-phonon Mn²⁺ luminescence in natural grossular Ca₃Al₂(SiO₄)₃. Journal of Luminescence, 248 . Art. No. 119001. ISSN 0022-2313. doi:10.1016/j.jlumin.2022.119001. https://resolver.caltech.edu/CaltechAUTHORS:20220517-263239000
![]() |
PDF
- Accepted Version
See Usage Policy. 769kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20220517-263239000
Abstract
A natural grossular garnet was found to have a luminescence spectrum with a narrow vibrational structure and short decay time that is unusual for minerals. We propose that such emission is generated by Mn²⁺ accompanied by defect F-centers which both enhance the transition probability and give rise to sensitivity to optical bleaching and reconstitution via irradiation. The elevated Mn concentration in comparison with other potential luminescent impurities was confirmed by LIBS analysis. Such interpretation contradicts the traditional opinion that Mn²⁺ centers in minerals are characterized only by broadband emission with very long decay times typical of d-d transitions.
Item Type: | Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||
ORCID: |
| ||||||||||
Alternate Title: | Zero-phonon Mn2+ luminescence in natural grossular Ca3Al2(SiO4)3 | ||||||||||
Additional Information: | © 2022 Elsevier. Received 3 April 2022, Revised 12 May 2022, Accepted 13 May 2022, Available online 16 May 2022. The authors thank Len Pisciotta for supplying the grossular samples and pointing out the luminescence. Authors statement: Michael Gaft: conceptualization, investigation, methodology, writing, editing. Glenn Waychunas: conceptualization, investigation, methodology, writing, editing. George Rossman: conceptualization, investigation, methodology, writing, editing. Lev Nagli: conceptualization, investigation, methodology, writing, editing. Andrey Goryachev: investigation, methodology. Yosef Raichlin: conceptualization, writing, editing, administration. The authors declare that they have no known competing financial interests or personal relationships that could have appeared to influence the work reported in this paper. | ||||||||||
Subject Keywords: | Grossular; Luminescence; Fine structure; Short decay; Mn²⁺; F-centers | ||||||||||
DOI: | 10.1016/j.jlumin.2022.119001 | ||||||||||
Record Number: | CaltechAUTHORS:20220517-263239000 | ||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20220517-263239000 | ||||||||||
Official Citation: | M. Gaft, G. Waychunas, G.R. Rossman, L. Nagli, A. Goryachev, Y. Raichlin, Zero-phonon Mn2+ luminescence in natural grossular Ca3Al2(SiO4)3, Journal of Luminescence, Volume 248, 2022, 119001, ISSN 0022-2313, https://doi.org/10.1016/j.jlumin.2022.119001. | ||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||
ID Code: | 114777 | ||||||||||
Collection: | CaltechAUTHORS | ||||||||||
Deposited By: | George Porter | ||||||||||
Deposited On: | 18 May 2022 14:23 | ||||||||||
Last Modified: | 08 Jun 2022 16:03 |
Repository Staff Only: item control page