Gould, Andrew and Han, Cheongho and Zang, Weicheng and Yang, Hongjing and Hwang, Kyu-Ha and Udalski, Andrzej and Bond, Ian A. and Albrow, Michael D. and Chung, Sun-Ju and Jung, Youn Kil and Ryu, Yoon-Hyun and Shin, In-Gu and Shvartzvald, Yossi and Yee, Jennifer C. and Cha, Sang-Mok and Kim, Dong-Jin and Kim, Hyoun-Woo and Kim, Seung-Lee and Lee, Chung-Uk and Lee, Dong-Joo and Lee, Yongseok and Park, Byeong-Gon and Pogge, Richard W. and Mróz, Przemek and Szymański, Michał K. and Skowron, Jan and Poleski, Radek and Soszyński, Igor and Pietrukowicz, Paweł and Kozłowski, Szymon and Ulaczyk, Krzysztof and Rybicki, Krzysztof A. and Iwanek, Patryk and Wrona, Marcin and Abe, Fumio and Barry, Richard and Bennett, David P. and Bhattacharya, Aparna and Fujii, Hirosame and Fukui, Akihiko and Hirao, Yuki and Ishitani Silva, Stela and Kirikawa, Rintaro and Kondo, Iona and Koshimoto, Naoki and Matsubara, Yutaka and Matsumoto, Sho and Miyazaki, Shota and Muraki, Yasushi and Okamura, Arisa and Olmschenk, Greg and Ranc, Clément and Rattenbury, Nicholas J. and Satoh, Yuki and Sumi, Takahiro and Suzuki, Daisuke and Toda, Taiga and Tristram, Paul J. and Vandorou, Aikaterini and Yama, Hibiki and Beichman, Charles and Bryden, Geoffrey and Calchi Novati, Sebastiano and Gaudi, B. Scott and Henderson, Calen B. and Penny, Matthew T. and Jacklin, Savannah and Stassun, Keivan G. (2022) Systematic KMTNet planetary anomaly search - V. Complete sample of 2018 prime-field. Astronomy and Astrophysics, 664 . Art. No. A13. ISSN 0004-6361. doi:10.1051/0004-6361/202243744. https://resolver.caltech.edu/CaltechAUTHORS:20220808-223842000
![]() |
PDF
- Published Version
Creative Commons Attribution. 7MB |
![]() |
PDF
- Submitted Version
Creative Commons Attribution. 9MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20220808-223842000
Abstract
We complete the analysis of all 2018 prime-field microlensing planets identified by the Korea Microlensing Telescope Network (KMTNet) Anomaly Finder. Among the ten previously unpublished events with clear planetary solutions, eight are either unambiguously planetary or are very likely to be planetary in nature: OGLE-2018-BLG-1126, KMT-2018-BLG-2004, OGLE-2018-BLG-1647, OGLE-2018-BLG-1367, OGLE-2018-BLG-1544, OGLE-2018-BLG-0932, OGLE-2018-BLG-1212, and KMT-2018-BLG-2718. Combined with the four previously published new Anomaly Finder events and 12 previously published (or in preparation) planets that were discovered by eye, this makes a total of 24 2018 prime-field planets discovered or recovered by Anomaly Finder. Together with a paper in preparation on 2018 subprime planets, this work lays the basis for the first statistical analysis of the planet mass-ratio function based on planets identified in KMTNet data. By systematically applying the heuristic analysis to each event, we identified the small modification in their formalism that is needed to unify the so-called close-wide and inner-outer degeneracies.
Item Type: | Article | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||||||||||||||
ORCID: | |||||||||||||||||||||||||||||
Alternate Title: | Systematic KMTNet Planetary Anomaly Search. V. Complete Sample of 2018 Prime-Field | ||||||||||||||||||||||||||||
Additional Information: | © A. Gould et al. 2022. Open Access article, published by EDP Sciences, under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. Received: 9 April 2022 Accepted: 17 May 2022. This research has made use of the KMTNet system operated by the Korea Astronomy and Space Science Institute (KASI) and the data were obtained at three host sites of CTIO in Chile, SAAO in South Africa, and SSO in Australia. Work by C.H. was supported by the grants of National Research Foundation of Korea (2020R1A4A2002885 and 2019R1A2C2085965). W.Z. and H.Y. acknowledge support by the National Science Foundation of China (Grant No. 12133005). The MOA project is supported by JSPS KAKENHI Grant No. JSPS24253004, JSPS26247023, JSPS23340064, JSPS15H00781, JP16H06287, and JP17H02871. UKIRT is currently owned by the University of Hawaii (UH) and operated by the UH Institute for Astronomy; operations are enabled through the cooperation of the East Asian Observatory. The collection of the 2018 data reported here was supported by NASA grant NNG16PJ32C and JPL proposal #18-NUP2018-0016. This paper makes use of data from the UKIRT microlensing surveys (Shvartzvald et al. 2017) provided by the UKIRT Microlensing Team and services at the NASA Exoplanet Archive, which is operated by the California Institute of Technology, under contract with the National Aeronautics and Space Administration under the Exoplanet Exploration Program. | ||||||||||||||||||||||||||||
Group: | Infrared Processing and Analysis Center (IPAC) | ||||||||||||||||||||||||||||
Funders: |
| ||||||||||||||||||||||||||||
Subject Keywords: | gravitational lensing: micro / planets and satellites: detection | ||||||||||||||||||||||||||||
DOI: | 10.1051/0004-6361/202243744 | ||||||||||||||||||||||||||||
Record Number: | CaltechAUTHORS:20220808-223842000 | ||||||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20220808-223842000 | ||||||||||||||||||||||||||||
Official Citation: | Systematic KMTNet planetary anomaly search - V. Complete sample of 2018 prime-field Andrew Gould, Cheongho Han, Weicheng Zang, Hongjing Yang, Kyu-Ha Hwang, Andrzej Udalski, Ian A. Bond, Michael D. Albrow, Sun-Ju Chung, Youn Kil Jung, Yoon-Hyun Ryu, In-Gu Shin, Yossi Shvartzvald, Jennifer C. Yee, Sang-Mok Cha, Dong-Jin Kim, Hyoun-Woo Kim, Seung-Lee Kim, Chung-Uk Lee, Dong-Joo Lee, Yongseok Lee, Byeong-Gon Park, Richard W. Pogge, (The KMTNet Collaboration), Przemek Mróz, Michał K. Szymański, Jan Skowron, Radek Poleski, Igor Soszyński, Paweł Pietrukowicz, Szymon Kozłowski, Krzysztof Ulaczyk, Krzysztof A. Rybicki, Patryk Iwanek, Marcin Wrona, (The OGLE Collaboration), Fumio Abe, Richard Barry, David P. Bennett, Aparna Bhattacharya, Hirosame Fujii, Akihiko Fukui, Yuki Hirao, Stela Ishitani Silva, Rintaro Kirikawa, Iona Kondo, Naoki Koshimoto, Yutaka Matsubara, Sho Matsumoto, Shota Miyazaki, Yasushi Muraki, Arisa Okamura, Greg Olmschenk, Clément Ranc, Nicholas J. Rattenbury, Yuki Satoh, Takahiro Sumi, Daisuke Suzuki, Taiga Toda, Paul J. Tristram, Aikaterini Vandorou, Hibiki Yama, (The MOA Collaboration), Charles Beichman, Geoffry Bryden, Sebastiano Calchi Novati, B. Scott Gaudi, Calen B. Henderson, Matthew T. Penny, Savannah Jacklin, Keivan G. Stassun and (The UKIRT Microlensing Team) A&A, 664 (2022) A13 DOI: https://doi.org/10.1051/0004-6361/202243744 | ||||||||||||||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||||||
ID Code: | 116162 | ||||||||||||||||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||||||||||||||||
Deposited By: | George Porter | ||||||||||||||||||||||||||||
Deposited On: | 09 Aug 2022 22:52 | ||||||||||||||||||||||||||||
Last Modified: | 09 Aug 2022 22:52 |
Repository Staff Only: item control page