Kumar, Harsh and Bhalerao, Varun and Anupama, G. C. and Barway, Sudhanshu and Basu, Judhajeet and Deshmukh, Kunal and De, Kishalay and Dutta, Anirban and Fremling, Christoffer and Iyer, Hrishikesh and Jassani, Adeem and Joharle, Simran and Karambelkar, Viraj and Khandagale, Maitreya and Krishna, K. Adithya and Kulkarni, Sumeet and Mate, Sujay and Patil, Atharva and Phanindra, DVS and Samantaray, Subham and Sharma, Kritti and Sharma, Yashvi and Shenoy, Vedant and Singh, Avinash and Srivastava, Shubham and Swain, Vishwajeet and Waratkar, Gaurav and Angchuk, Dorje and Dorjay, Padma and Dorjai, Tsewang and Gyalson, Tsewang and Jorphail, Sonam and Mahay, Tashi Thsering and Norbu, Rigzin and Sharma, Tarun Kumar and Stanzin, Jigmet and Stanzin, Tsewang and Stanzin, Urgain (2022) India’s First Robotic Eye for Time-domain Astrophysics: The GROWTH-India Telescope. Astronomical Journal, 164 (3). Art. No. 90. ISSN 0004-6256. doi:10.3847/1538-3881/ac7bea. https://resolver.caltech.edu/CaltechAUTHORS:20220810-402579000
![]() |
PDF
- Published Version
Creative Commons Attribution. 2MB |
![]() |
PDF
- Accepted Version
See Usage Policy. 3MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20220810-402579000
Abstract
We present the design and performance of the GROWTH-India telescope, a 0.7 m robotic telescope dedicated to time-domain astronomy. The telescope is equipped with a 4k back-illuminated camera that gives a 0.°82 field of view and a sensitivity of m_(g′) ∼ 20.5 in 5 minute exposures. Custom software handles observatory operations: attaining high on-sky observing efficiencies (≳80%) and allowing rapid response to targets of opportunity. The data processing pipelines are capable of performing point-spread function photometry as well as image subtraction for transient searches. We also present an overview of the GROWTH-India telescope’s contributions to the studies of gamma-ray bursts, the electromagnetic counterparts to gravitational wave sources, supernovae, novae, and solar system objects.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORCID: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | © 2022. The Author(s). Published by the American Astronomical Society. Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. Received 2022 May 13; revised 2022 June 22; accepted 2022 June 22; published 2022 August 10. arsh Kumar thanks the LSSTC Data Science Fellowship Program, which is funded by LSSTC, NSF Cybertraining Grant #1829740, the Brinson Foundation, and the Moore Foundation; his participation in the program has benefited this work. This research has made use of the NASA/IPAC Extragalactic Database (NED), which is funded by the National Aeronautics and Space Administration and operated by the California Institute of Technology. This research has made use of NASA's Astrophysics Data System. This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center. This research has made use of the VizieR catalog access tool, CDS, Strasbourg, France (DOI:10.26093/cds/vizier). The original description of the VizieR service was published in 2000, A&AS 143, 23. This research made use of Astropy, 30 a community-developed core Python package for Astronomy (Astropy Collaboration et al. 2013, 2018). Software: Astropy (Astropy Collaboration et al. 2013, 2018), Numpy (van der Walt et al. 2011), Matplotlib (Hunter 2007), Astro-SCRAPPY (McCully & Tewes 2019), Flask (Grinberg 2018), SExtractor (Bertin & Arnouts 1996), PSFEx (Bertin 2011), SWarp (Bertin et al. 2002), pyzogy (Guevel & Hosseinzadeh 2017), astrometry.net (Lang et al. 2010). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funders: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Keywords: | The American Astronomical Society, find out more The Institute of Physics, find out more THE FOLLOWING ARTICLE ISOPEN ACCESS India's First Robotic Eye for Time-domain Astrophysics: The GROWTH-India Telescope Harsh Kumar1, Varun Bhalerao1, G. C. Anupama2, Sudhanshu Barway2, Judhajeet Basu2, Kunal Deshmukh3,4, Kishalay De5,6, Anirban Dutta2,7, Christoffer Fremling5, Hrishikesh Iyer8Show full author list Published 2022 August 10 • © 2022. The Author(s). Published by the American Astronomical Society. The Astronomical Journal, Volume 164, Number 3 Citation Harsh Kumar et al 2022 AJ 164 90 DownloadArticle PDF DownloadArticle ePub Figures Tables References Download PDFDownload ePub 18 Total downloads Turn on MathJax Share this article Share this content via email Share on Facebook (opens new window) Share on Twitter (opens new window) Share on Mendeley (opens new window) Hide article information Author e-mails harshkosli13@gmail.com Author affiliations 1 Department of Physics, Indian Institute of Technology Bombay, Powai, 400 076, India; harshkosli13@gmail.com 2 Indian Institute of Astrophysics, 2nd Block 100 Feet Rd, Koramangala Bangalore, 560 034, India 3 Department of Metallurgical Engineering and Materials Science, Indian Institute of Technology Bombay, Powai, Mumbai-400076, India 4 Department of Physics and Astronomy, Texas Tech University, PO Box 41051, Lubbock, TX 79409, USA 5 Division of Physics, Mathematics and Astronomy, California Institute of Technology, Pasadena, CA 91125, USA 6 MIT-Kavli Institute for Astrophysics and Space Research, 77 Massachusetts Ave., Cambridge, MA 02139, USA 7 Pondicherry University, R.V. Nagar, Kalapet, 605014, Puducherry, India 8 Department of Electrical and Computer Engineering, University of Illinois at Urbana-Champaign, Urbana, IL 61801, USA 9 Fergusson College, Shivajinagar, Pune, Maharashtra, 411 004, India 10 Heidelberg University, Grabengasse 1, D-691 17, Heidelberg, Germany 11 204 Lewis Hall, The University of Mississippi, Oxford, MS 38677, USA 12 Department of Astronomy and Astrophysics, Tata Institute of Fundamental Research, Mumbai, 400005, India 13 Graduate Institute of Astronomy, National Central University, 32001, Taiwan 14 Department of Mechanical Engineering, Indian Institute of Technology Bombay, Powai, Mumbai-400076, India 15 Hiroshima Astrophysical Science Center, Hiroshima University, Higashi-Hiroshima, Hiroshima, 739-8526, Japan 16 Astrophysics Research Centre, School of Mathematics and Physics, Queen's University Belfast, Belfast, BT7 1NN, UK 17 Indian Astronomical Observatory, Indian Institute of Astrophysics, Post Box No. 100, Leh-Ladakh (UT) 194 101 India 18 Physikalisches Institut der Universität zu Köln, Zülpicher Strasse 77, D-50937 Cologne, Germany ORCID iDs Harsh Kumar https://orcid.org/0000-0003-0871-4641 Varun Bhalerao https://orcid.org/0000-0002-6112-7609 G. C. Anupama https://orcid.org/0000-0003-3533-7183 Sudhanshu Barway https://orcid.org/0000-0002-3927-5402 Judhajeet Basu https://orcid.org/0000-0001-7570-545X Kunal Deshmukh https://orcid.org/0000-0001-5253-3480 Kishalay De https://orcid.org/0000-0002-8989-0542 Anirban Dutta https://orcid.org/0000-0002-7708-3831 Christoffer Fremling https://orcid.org/0000-0002-4223-103X Hrishikesh Iyer https://orcid.org/0000-0002-2395-8727 Adeem Jassani https://orcid.org/0000-0003-2191-4541 Simran Joharle https://orcid.org/0000-0002-8875-6413 Viraj Karambelkar https://orcid.org/0000-0003-2758-159X Sumeet Kulkarni https://orcid.org/0000-0001-8057-0203 Sujay Mate https://orcid.org/0000-0001-5536-4635 DVS Phanindra https://orcid.org/0000-0002-1762-0834 Subham Samantaray https://orcid.org/0000-0003-2167-9764 Kritti Sharma https://orcid.org/0000-0002-4477-3625 Yashvi Sharma https://orcid.org/0000-0003-4531-1745 Avinash Singh https://orcid.org/0000-0003-2091-622X Shubham Srivastava https://orcid.org/0000-0003-4524-6883 Vishwajeet Swain https://orcid.org/0000-0002-7942-8477 Gaurav Waratkar https://orcid.org/0000-0003-3630-9440 Padma Dorjay https://orcid.org/0000-0001-5690-2212 Tarun Kumar Sharma https://orcid.org/0000-0002-2966-2951 Tsewang Stanzin https://orcid.org/0000-0002-1469-3958 Dates Received 2022 May 13 Revised 2022 June 22 Accepted 2022 June 22 Published 2022 August 10 Check for updates using Crossmark DOI https://doi.org/10.3847/1538-3881/ac7bea Keywords Astronomical instrumentation; Astronomical detectors; Automated telescopes; CCD photometry; Optical observatories; Optical astronomy; Time domain astronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue or Number: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification Code: | Unified Astronomy Thesaurus concepts: Astronomical instrumentation (799); Astronomical detectors (84); Automated telescopes (121); CCD photometry (208); Optical observatories (1170); Optical astronomy (1776); Time domain astronomy (2109) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3847/1538-3881/ac7bea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Number: | CaltechAUTHORS:20220810-402579000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20220810-402579000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Citation: | Harsh Kumar et al 2022 AJ 164 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID Code: | 116222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | George Porter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 12 Aug 2022 02:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 12 Aug 2022 02:02 |
Repository Staff Only: item control page