Rich, Evan A. and Monnier, John D. and Aarnio, Alicia and Laws, Anna S. E. and Setterholm, Benjamin R. and Wilner, David J. and Calvet, Nuria and Harries, Tim J. and Miller, Chris and Davies, Claire L. and Adams, Fred C. and Andrews, Sean M. and Bae, Jaehan and Espaillat, Catherine and Greenbaum, Alexandra Z. and Hinkley, Sasha and Kraus, Stefan and Hartmann, Lee and Isella, Andrea and McClure, Melissa and Oppenheimer, Rebecca and Pérez, Laura M. and Zhu, Zhaohuan (2022) Gemini-LIGHTS: Herbig Ae/Be and Massive T Tauri Protoplanetary Disks Imaged with Gemini Planet Imager. Astronomical Journal, 164 (3). p. 109. ISSN 0004-6256. doi:10.3847/1538-3881/ac7be4. https://resolver.caltech.edu/CaltechAUTHORS:20220908-183505307
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20220908-183505307
Abstract
We present the complete sample of protoplanetary disks from the Gemini- Large Imaging with the Gemini Planet Imager Herbig/T Tauri Survey, which observed bright Herbig Ae/Be stars and T Tauri stars in near-infrared polarized light to search for signatures of disk evolution and ongoing planet formation. The 44 targets were chosen based on their near- and mid-infrared colors, with roughly equal numbers of transitional, pre-transitional, and full disks. Our approach explicitly did not favor well-known, "famous" disks or those observed by the Atacama Large Millimeter/submillimeter Array, resulting in a less-biased sample suitable to probe the major stages of disk evolution during planet formation. Our optimized data reduction allowed polarized flux as low as 0.002% of the stellar light to be detected, and we report polarized scattered light around 80% of our targets. We detected point-like companions for 47% of the targets, including three brown dwarfs (two confirmed, one new), and a new super-Jupiter-mass candidate around V1295 Aql. We searched for correlations between the polarized flux and system parameters, finding a few clear trends: the presence of a companion drastically reduces the polarized flux levels, far-IR excess correlates with polarized flux for nonbinary systems, and systems hosting disks with ring structures have stellar masses <3 M_⊙. Our sample also included four hot, dusty "FS CMa" systems, and we detected large-scale ( >100 au) scattered light around each, signs of extreme youth for these enigmatic systems. Science-ready images are publicly available through multiple distribution channels using a new FITS file standard that has been jointly developed with members of the Very Large Telescope Spectro-polarimetric High-contrast Exoplanet Research team.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
ORCID: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information: | Thanks to Christian Ginski for their collaboration on defining the FITS header standard for high-contrast scattered light imaging. We would also like to thank Bruce Macintosh, Fredrik Rantakyro, Marshall Perrin, Max Millar-Blanchaer, Tom Esposito, Robert De Rosa, Jeffrey Chilcote, and René Rutten for their help on this survey. E.A.R. and J.D.M. acknowledges support from NSF AST 1830728. A.A. acknowledges support from NSF AST-1311698. S.K. acknowledges support from an ERC Consolidator Grant (Grant Agreement ID 101003096). L.P. gratefully acknowledges support by the ANID BASAL projects ACE210002 and FB210003, and by ANID—Millennium Science Initiative Program—NCN19_171. We thank the anonymous referee for feedback that helped to improve this paper. This work has made use of data from the European Space Agency (ESA) mission Gaia (https://www.cosmos.esa.int/gaia), processed by the Gaia Data Processing and Analysis Consortium (DPAC; https://www.cosmos.esa.int/web/gaia/dpac/consortium). Funding for the DPAC has been provided by national institutions, in particular the institutions participating in the Gaia Multilateral Agreement. This work is based on observations obtained at the international Gemini Observatory, a program of NSFs NOIRLab, which is managed by the Association of Universities for Research in Astronomy (AURA) under a cooperative agreement with the National Science Foundation on behalf of the Gemini Observatory partnership: the National Science Foundation (United States), National Research Council (Canada), Agencia Nacional de Investigación y Desarrollo (Chile), Ministerio de Ciencia, Tecnología e Innovación (Argentina), Ministério da Ciência, Tecnologia, Inovações e Comunicações (Brazil), and Korea Astronomy and Space Science Institute (Republic of Korea). List of program ID's where the data were obtained: GS-2017A-LP-12, GS-2017B-LP-12, GS-2018A-LP-12, GS-2018B-LP-12, GS-2015A-C-1, GS-2016B-DD-5, GS-2015B-Q-501, GS-2014B-Q-503, GS-2018A-FT-101-17, GS-2018A-FT-101-15, GS-2018A-FT-101-5, GS-2014A-SV-414-14, GS-2014A-SV-414-8, GS-2014A-SV-406-5, GS-2017B-Q-500-16, GS-2014A-SV-412, and GS-2015A-Q-49. | ||||||||||||||||||||||||||||||||||||||||||||||||
Issue or Number: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3847/1538-3881/ac7be4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Record Number: | CaltechAUTHORS:20220908-183505307 | ||||||||||||||||||||||||||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20220908-183505307 | ||||||||||||||||||||||||||||||||||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||||||||||||||||||||||||||
ID Code: | 116628 | ||||||||||||||||||||||||||||||||||||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Melissa Ray | ||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 07 Sep 2022 22:25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 08 Sep 2022 18:36 |
Repository Staff Only: item control page