DeMets, Charles and Stock, Joann (2001) Jalisco GPS Network - CRIP-Cent. Reg. Inv. Pesqueras P.S. - GPS/GNSS Observations Dataset. [Dataset] https://resolver.caltech.edu/CaltechAUTHORS:20221108-211543659
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20221108-211543659
Abstract
GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data)
Item Type: | Dataset | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
ORCID: |
| ||||||
Additional Information: | Spatial Coverage: Point(s) (Lat Lon): 19.0313 -104.3328 | ||||||
Group: | Division of Geological and Planetary Sciences, Seismological Laboratory | ||||||
DOI: | 10.7283/T5RN360T | ||||||
Record Number: | CaltechAUTHORS:20221108-211543659 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20221108-211543659 | ||||||
Official Citation: | DeMets, Charles, Stock, Joann, 2001, Jalisco GPS Network - CRIP-Cent. Reg. Inv. Pesqueras P.S., The GAGE Facility operated by UNAVCO, Inc., GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5RN360T | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 117768 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 08 Nov 2022 22:05 | ||||||
Last Modified: | 08 Nov 2022 22:05 |
Repository Staff Only: item control page