DeMets, Charles and Stock, Joann (2011) Jalisco 2009 - GPS/GNSS Observations Dataset. [Dataset] https://resolver.caltech.edu/CaltechAUTHORS:20221108-220640692
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20221108-220640692
Abstract
GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data)
Item Type: | Dataset | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
ORCID: |
| ||||||
Additional Information: | Spatial Coverage: Point(s) (Lat Lon): 19.2202 -104.7179, 19.5062 -104.5495, 19.5271 -105.0842, 19.7369 -105.2194, 19.7482 -104.3293, 20.1884 -104.3745, 20.3835 -105.4289, 20.5006 -104.3540, 20.6989 -104.8710 | ||||||
Group: | Division of Geological and Planetary Sciences, Seismological Laboratory | ||||||
DOI: | 10.7283/T5WD3XQR | ||||||
Record Number: | CaltechAUTHORS:20221108-220640692 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20221108-220640692 | ||||||
Official Citation: | DeMets, Charles, Stock, Joann, 2011, Jalisco 2009, The GAGE Facility operated by UNAVCO, Inc., GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5WD3XQR | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 117776 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 08 Nov 2022 22:22 | ||||||
Last Modified: | 08 Nov 2022 22:22 |
Repository Staff Only: item control page