Shapiro, Kristen L. and Genzel, Reinhard and Quataert, Eliot and Förster Schreiber, Natascha M. and Davies, Richard and Tacconi, Linda and Armus, Lee and Bouché, Nicolas and Buschkamp, Peter and Cimatti, Andrea and Cresci, Giovanni and Daddi, Emanuele and Eisenhauer, Frank and Erb, Dawn K. and Genel, Shy and Hicks, Erin K. S. and Lilly, Simon J. and Lutz, Dieter and Renzini, Alvio and Shapley, Alice and Steidel, Charles C. and Sternberg, Amiel (2009) The SINS Survey: Broad Emission Lines in High-Redshift Star-Forming Galaxies. Astrophysical Journal, 701 (2). pp. 955-963. ISSN 0004-637X. https://resolver.caltech.edu/CaltechAUTHORS:20090831-131328673
![]()
|
PDF
- Published Version
See Usage Policy. 433Kb |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20090831-131328673
Abstract
High signal-to-noise, representative spectra of star-forming galaxies at z ~ 2, obtained via stacking, reveal a high-velocity component underneath the narrow Hα and [NII] emission lines. When modeled as a single Gaussian, this broad component has FWHM 1500 km s–1; when modeled as broad wings on the Hα and [N II] features, it has FWHM ≳ 500 km s^(–1). This feature is preferentially found in the more massive and more rapidly star-forming systems, which also tend to be older and larger galaxies. We interpret this emission as evidence of either powerful starburst-driven galactic winds or active supermassive black holes (SMBHs). If galactic winds are responsible for the broad emission, the observed luminosity and velocity of this gas imply mass outflow rates comparable to the star formation rate. On the other hand, if the broad-line regions of active black holes account for the broad feature, the corresponding black holes masses are estimated to be an order of magnitude lower than those predicted by local scaling relations, suggesting a delayed assembly of SMBHs with respect to their host bulges.
Item Type: | Article | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||||||||||||
ORCID: |
| ||||||||||||||||||||||||||
Additional Information: | © 2009 American Astronomical Society. Print publication: Issue 2 (2009 August 20); received 2009 February 11; accepted for publication 2009 June 16; published 2009 July 28. We thank the ESO staff, especially those at Paranal Observatory, for their helpful and enthusiastic support during the many observing runs and several years over which the SINS project was carried out. We also acknowledge the SINFONI and PARSEC teams, whose hard work on the instrument and laser paved the way for the success of the SINS observations. This paper has additionally benefited significantly from many enlightening conversations with colleagues, including Frédéric Bournaud, Mohan Ganeshalingam, Kevin Heng, Phil Hopkins, Chris McKee, Jeffrey Silverman, and Thea Steele. Finally, we thank the referee, whose detailed and insightful comments greatly improved the quality of this paper. | ||||||||||||||||||||||||||
Group: | Infrared Processing and Analysis Center (IPAC) | ||||||||||||||||||||||||||
Subject Keywords: | galaxies: active; galaxies: evolution; galaxies: high-redshift | ||||||||||||||||||||||||||
Issue or Number: | 2 | ||||||||||||||||||||||||||
Record Number: | CaltechAUTHORS:20090831-131328673 | ||||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20090831-131328673 | ||||||||||||||||||||||||||
Official Citation: | The SINS Survey: Broad Emission Lines in High-Redshift Star-Forming Galaxies Kristen L. Shapiro, Reinhard Genzel, Eliot Quataert, Natascha M. Förster Schreiber, Richard Davies, Linda Tacconi, Lee Armus, Nicolas Bouché, Peter Buschkamp, Andrea Cimatti, Giovanni Cresci, Emanuele Daddi, Frank Eisenhauer, Dawn K. Erb, Shy Genel, Erin K. S. Hicks, Simon J. Lilly, Dieter Lutz, Alvio Renzini, Alice Shapley, Charles C. Steidel, and Amiel Sternberg 2009 ApJ 701 955-963 doi: 10.1088/0004-637X/701/2/955 | ||||||||||||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||||
ID Code: | 15488 | ||||||||||||||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||||||||||||||
Deposited By: | Jason Perez | ||||||||||||||||||||||||||
Deposited On: | 11 Sep 2009 22:33 | ||||||||||||||||||||||||||
Last Modified: | 04 Dec 2019 22:52 |
Repository Staff Only: item control page