Brown, Susan and Teplitz, Marlyn and Revel, Jean-Paul (1974) Interaction of mycoplasmas with cell cultures, as visualized by electron microscopy. Proceedings of the National Academy of Sciences of the United States of America, 71 (2). pp. 464-468. ISSN 0027-8424. https://resolver.caltech.edu/CaltechAUTHORS:BROpnas74
![]()
|
PDF
See Usage Policy. 2MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:BROpnas74
Abstract
Mycoplasmas were examined on the surfaces of tissue culture cells prepared for transmission and scanning electron microscopy. The pleomorphic bodies seen were proved to be mycoplasmas by the use of thin sections, passage of the infection from one cell line to another, and by autoradiography with [3H]thymidine both on the sections and the replicas. The mycoplasmas were not always evenly distributed over the cell's surface; their arrangement seemed to correlate with the activity or morphology of the cell. The use of replicas and scanning electron microscopy in routine examination of cultures for mycoplasma contamination is discussed.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Additional Information: | Copyright © 1974 by the National Academy of Sciences. Communicated by Jerome Vinograd, October 15, 1973. This work was supported by grants from the USPHS (GM-06965 and GM-19224 to J.P.R., GM-406-11 to Dr. D. W. Fawcett, and GM-15327 as well as CA-08014 to Dr. J. Vinograd). We wish also to thank Dr. G. Kenny from the School of Public Health and Community Medicine, University of Washington, Seattle, Wash. for kindly isolating and typing mycoplasmas and Dr. J. England for critical reading. | ||||||
Subject Keywords: | scanning electron microscope; cell-surface replicas; autoradiography | ||||||
Issue or Number: | 2 | ||||||
Record Number: | CaltechAUTHORS:BROpnas74 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:BROpnas74 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 1593 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 01 Feb 2006 | ||||||
Last Modified: | 02 Oct 2019 22:45 |
Repository Staff Only: item control page