Scoville, Nick and Capak, Peter and Giavalisco, Mauro and Sanders, Dave (2007) IRAC Deep Survey of COSMOS. In: The Science Opportunities of the Warm Spitzer Mission Workshop. AIP Conference Proceedings. No.943. American Institute of Physics , Melville, NY, pp. 221-228. ISBN 978-0-7354-0457-1. https://resolver.caltech.edu/CaltechAUTHORS:20100222-095358778
![]()
|
PDF
- Published Version
See Usage Policy. 3MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20100222-095358778
Abstract
Over the last four years, we have developed the COSMOS survey field with complete multi-wavelength coverage from radio to X-ray, including a total of 600 hours of Spitzer Legacy time (166 hours IRAC, 460 hours MIPS). Here we propose to deepen the IRAC 3.6 µm and 4.5 µm coverage with 3000 hours over 2.3 deg^2 area included in deep Subaru imaging. This extended mission deep survey will increase the sensitivity by a factor of 3–5. The most important impact will be that the COSMOS survey will then provide extremely sensitive photometric redshifts and stellar mass estimates for approximately a million galaxies out to z~6. We expect these data to detect approximately 1000 objects at z = 6 to 10. The data will also provide excellent temporal coverage for variability studies on timescales from days to the length of the extended mission.
Item Type: | Book Section | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||
ORCID: |
| ||||||||||
Additional Information: | © 2007 American Institute of Physics. Issue Date: 18 October 2007. | ||||||||||
Group: | COSMOS, Infrared Processing and Analysis Center (IPAC) | ||||||||||
Subject Keywords: | astronomical observatories; astronomical telescopes; stellar mass; galaxies; stellar evolution; Spitzer Space Telescope; infrared astronomical observations; origin and formation of universe; external galaxies; distances; large scale structure | ||||||||||
Series Name: | AIP Conference Proceedings | ||||||||||
Issue or Number: | 943 | ||||||||||
Classification Code: | PACS: 95.85.Hp, 98.62.Py, 98.62.Ve, 98.80.Bp | ||||||||||
DOI: | 10.1063/1.2806781 | ||||||||||
Record Number: | CaltechAUTHORS:20100222-095358778 | ||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20100222-095358778 | ||||||||||
Official Citation: | IRAC Deep Survey Of COSMOS Nick Scoville, Peter Capak, Mauro Giavalisco, Dave Sanders, Lin Yan, Herve Aussel, Olivier Ilbert, Mara Salvato, Bahram Mobasher, and Emeric LeFloc'h, AIP Conf. Proc. 943, 221 (2007), DOI:10.1063/1.2806781 | ||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||
ID Code: | 17549 | ||||||||||
Collection: | CaltechAUTHORS | ||||||||||
Deposited By: | INVALID USER | ||||||||||
Deposited On: | 02 Mar 2010 17:20 | ||||||||||
Last Modified: | 08 Nov 2021 23:36 |
Repository Staff Only: item control page