Li, Hsin-Yu and Psaltis, Demetri (1992) Double grating formation in anisotropic photorefractive crystals. Journal of Applied Physics, 71 (3). pp. 1394-1400. ISSN 0021-8979. doi:10.1063/1.351260. https://resolver.caltech.edu/CaltechAUTHORS:LIHjap92
![]()
|
PDF
See Usage Policy. 847kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:LIHjap92
Abstract
Double gratings form in anisotropic photorefractive crystals when two plane waves intersecting inside the crystal have both extraordinary and ordinary wave components. The effect can be observed by reading out the two gratings with extraordinary or ordinary light. Experiments confirm the theoretical predictions. The relevance of these results in using photorefractive crystals for holographic storage is discussed.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Additional Information: | Copyright © 1992 American Institute of Physics. (Received 6 September 1991; accepted 21 October 1991) The support of AFOSR and DARPA for this work is gratefully acknowledged. The authors thank Yong Qiao for his help and discussions. | ||||||
Subject Keywords: | LITHIUM NIOBATES; PHOTOREFRACTIVE EFFECT; OPTICAL STORAGE; ANISOTROPY; GRATINGS; HOLOGRAMS; POLARIZATION | ||||||
Issue or Number: | 3 | ||||||
DOI: | 10.1063/1.351260 | ||||||
Record Number: | CaltechAUTHORS:LIHjap92 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:LIHjap92 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 1772 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Archive Administrator | ||||||
Deposited On: | 18 Feb 2006 | ||||||
Last Modified: | 08 Nov 2021 19:42 |
Repository Staff Only: item control page