Abbott, B. and Abbott, R. and Anderson, S. B. and Araya, M. and Armandula, H. and Asiri, F. and Barish, B. C. and Barnes, M. and Barton, M. A. and Bhawal, B. and Billingsley, G. and Black, E. and Blackburn, K. and Bogue, L. and Bork, R. and Buonanno, A. and Busby, D. and Cardenas, L. and Chandler, A. and Chapsky, J. and Charlton, P. and Chatterji, S. and Chen, Yanbei and Coyne, D. and Creighton, T. D. and D'Ambrosio, E. and DeSalvo, R. and Ding, H. and Drever, R. W. P. and Edlund, J. and Ehrens, P. and Etzel, T. and Evans, M. and Farnham, D. and Fine, M. and Gillespie, A. and Grimmett, D. and Hartunian, A. and Heefner, J. and Hoang, P. and Hrynevych, M. and Ivanov, A. and Jones, L. and Jungwirth, D. and Kells, W. and King, C. and King, P. and Kozak, D. and Lazzarini, A. and Lei, M. and Libbrecht, K. and Lindquist, P. and Liu, S. and Logan, J. and Lyons, T. T. and Mageswaran, M. and Mailand, K. and Majid, W. and Mann, F. and Márka, S. and Maros, E. and Mason, J. and Meshkov, S. and Miyakawa, O. and Miyoki, S. and Mours, B. and Nocera, F. and Ouimette, D. and Pedraza, M. and Rao, S. R. and Redding, D. and Regehr, M. W. and Reilly, K. T. and Reithmaier, K. and Robison, L. and Romie, J. and Rose, D. and Russell, P. and Salzman, I. and Sanders, G. H. and Sannibale, V. and Schmidt, V. and Sears, B. and Seel, S. and Shawhan, P. and Sievers, L. and Smith, M. R. and Spero, R. and Sumner, M. C. and Sylvestre, J. and Takamori, A. and Tariq, H. and Taylor, R. and Thorne, K. S. and Tilav, S. and Tinto, M. and Torrie, C. and Tyler, W. and Vallisneri, M. and Vass, S. and Wallace, L. and Ware, B. and Webber, D. and Wen, L. and Whitcomb, S. E. and Willems, P. A. and Williams, R. and Wilson, A. and Yamamoto, H. and Zhang, L. and Zweizig, J. and Weinstein, Alan J. (2004) Upper limits on the strength of periodic gravitational waves from PSR J1939+2134. Classical and Quantum Gravity, 21 (5). S671-S676. ISSN 0264-9381. doi:10.1088/0264-9381/21/5/042. https://resolver.caltech.edu/CaltechAUTHORS:20110708-115305907
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20110708-115305907
Abstract
The first science run of the LIGO and GEO gravitational wave detectors presented the opportunity to test methods of searching for gravitational waves from known pulsars. Here we present new direct upper limits on the strength of waves from the pulsar PSR J1939+2134 using two independent analysis methods, one in the frequency domain using frequentist statistics and one in the time domain using Bayesian inference. Both methods show that the strain amplitude at Earth from this pulsar is less than a few times 10^(−22).
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||||||||||
ORCID: |
| ||||||||||||||||||||||||
Additional Information: | © 2004 IOP Publishing Ltd. Received 2 October 2003; Published 9 February 2004. The authors gratefully acknowledge the support of the United States National Science Foundation for the construction and operation of the LIGO Laboratory and the Particle Physics and Astronomy Research Council of the United Kingdom, the Max–Planck-Society and the State of Niedersachsen/Germany for support of the construction and operation of the GEO 600 detector. The authors also gratefully acknowledge the support of the research by these agencies and by the Australian Research Council, the Natural Sciences and Engineering Research Council of Canada, the Council of Scientific and Industrial Research of India, the Department of Science and Technology of India, the Spanish Ministerio de Ciencia y Tecnologia, the John Simon Guggenheim Foundation, the David and Lucile Packard Foundation, the Research Corporation and the Alfred P Sloan Foundation. | ||||||||||||||||||||||||
Group: | TAPIR, LIGO | ||||||||||||||||||||||||
Funders: |
| ||||||||||||||||||||||||
Issue or Number: | 5 | ||||||||||||||||||||||||
Classification Code: | PACS: 04.80.Nn; 95.55.Ym; 97.60.Gb; 95.75.Wx; 95.75.Pq MSC: 83C35; 85A35 | ||||||||||||||||||||||||
DOI: | 10.1088/0264-9381/21/5/042 | ||||||||||||||||||||||||
Record Number: | CaltechAUTHORS:20110708-115305907 | ||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20110708-115305907 | ||||||||||||||||||||||||
Official Citation: | Upper limits on the strength of periodic gravitational waves from PSR J1939+2134 B Allen, G Woan, (for the LIGO Scientific Collaboration): B Abbott, R Abbott, R Adhikari, B Allen, R Amin, S B Anderson, W G Anderson, M Araya, H Armandula, F Asiri, P Aufmuth, C Aulbert, S Babak, R Balasubramanian, S Ballmer, B C Barish, D Barker, C Barker-Patton, M Barnes, B Barr, M A Barton, K Bayer, R Beausoleil, K Belczynski, R Bennett, S J Berukoff, J Betzwieser, B Bhawal, G Billingsley, E Black, K Blackburn, B Bland-Weaver, B Bochner, L Bogue, R Bork, S Bose, P R Brady, J E Brau, D A Brown, S Brozek, A Bullington, A Buonanno, R Burgess, D Busby, W E Butler, R L Byer, L Cadonati, G Cagnoli, J B Camp, C A Cantley, L Cardenas, K Carter, M M Casey, J Castiglione, A Chandler, J Chapsky, P Charlton, S Chatterji, Y Chen, V Chickarmane, D Chin, N Christensen, D Churches, C Colacino, R Coldwell, M Coles, D Cook, T Corbitt, D Coyne, J D E Creighton, T D Creighton, D R M Crooks, P Csatorday, B J Cusack, C Cutler, E D'Ambrosio, K Danzmann, R Davies, E Daw, D DeBra, T Delker, R DeSalvo, S Dhurandar, M Díaz, H Ding, R W P Drever, R J Dupuis, C Ebeling, J Edlund, P Ehrens, E J Elliffe, T Etzel, M Evans, T Evans, C Fallnich, D Farnham, M M Fejer, M Fine, L S Finn, É Flanagan, A Freise, R Frey, P Fritschel, V Frolov, M Fyffe, K S Ganezer, J A Giaime, A Gillespie, K Goda, G González, S Goßler, P Grandclément, A Grant, C Gray, A M Gretarsson, D Grimmett, H Grote, S Grunewald, M Guenther, E Gustafson, R Gustafson, W O Hamilton, M Hammond, J Hanson, C Hardham, G Harry, A Hartunian, J Heefner, Y Hefetz, G Heinzel, I S Heng, M Hennessy, N Hepler, A Heptonstall, M Heurs, M Hewitson, N Hindman, P Hoang, J Hough, M Hrynevych, W Hua, R Ingley, M Ito, Y Itoh, A Ivanov, O Jennrich, W W Johnson, W Johnston, L Jones, D Jungwirth, V Kalogera, E Katsavounidis, K Kawabe, S Kawamura, W Kells, J Kern, A Khan, S Killbourn, C J Killow, C Kim, C King, P King, S Klimenko, P Kloevekorn, S Koranda, K Kötter, J Kovalik, D Kozak, B Krishnan, M Landry, J Langdale, B Lantz, R Lawrence, A Lazzarini, M Lei, V Leonhardt, I Leonor, K Libbrecht, P Lindquist, S Liu, J Logan, M Lormand, M Lubinski, H Lück, T T Lyons, B Machenschalk, M MacInnis, M Mageswaran, K Mailand, W Majid, M Malec, F Mann, A Marin, S Márka, E Maros, J Mason, K Mason, O Matherny, L Matone, N Mavalvala, R McCarthy, D E McClelland, M McHugh, P McNamara, G Mendell, S Meshkov, C Messenger, G Mitselmakher, R Mittleman, O Miyakawa, S Miyoki, S Mohanty, G Moreno, K Mossavi, B Mours, G Mueller, S Mukherjee, J Myers, S Nagano, T Nash, H Naundorf, R Nayak, G Newton, F Nocera, P Nutzman, T Olson, B O'Reilly, D J Ottaway, A Ottewill, D Ouimette, H Overmier, B J Owen, M A Papa, C Parameswariah, V Parameswariah, M Pedraza, S Penn, M Pitkin, M Plissi, M Pratt, V Quetschke, F Raab, H Radkins, R Rahkola, M Rakhmanov, S R Rao, D Redding, M W Regehr, T Regimbau, K T Reilly, K Reithmaier, D H Reitze, S Richman, R Riesen, K Riles, A Rizzi, D I Robertson, N A Robertson, L Robison, S Roddy, J Rollins, J D Romano, J Romie, H Rong, D Rose, E Rotthoff, S Rowan, A Rüdiger, P Russell, K Ryan, I Salzman, G H Sanders, V Sannibale, B Sathyaprakash, P R Saulson, R Savage, A Sazonov, R Schilling, K Schlaufman, V Schmidt, R Schofield, M Schrempel, B F Schutz, P Schwinberg, S M Scott, A C Searle, B Sears, S Seel, A S Sengupta, C A Shapiro, P Shawhan, D H Shoemaker, Q Z Shu, A Sibley, X Siemens, L Sievers, D Sigg, A M Sintes, K Skeldon, J R Smith, M Smith, M R Smith, P Sneddon, R Spero, G Stapfer, K A Strain, D Strom, A Stuver, T Summerscales, M C Sumner, P J Sutton, J Sylvestre, A Takamori, D B Tanner, H Tariq, I Taylor, R Taylor, K S Thorne, M Tibbits, S Tilav, M Tinto, C Torres, C Torrie, S Traeger, G Traylor, W Tyler, D Ugolini, M Vallisneri, M van Putten, S Vass, A Vecchio, C Vorvick, L Wallace, H Walther, H Ward, B Ware, K Watts, D Webber, A Weidner, U Weiland, A Weinstein, R Weiss, H Welling, L Wen, S Wen, J T Whelan, S E Whitcomb, B F Whiting, P A Willems, P R Williams, R Williams, B Willke, A Wilson, B J Winjum, W Winkler, S Wise, A G Wiseman, G Woan, R Wooley, J Worden, I Yakushin, H Yamamoto, S Yoshida, I Zawischa, L Zhang, N Zotov, M Zucker and J Zweizig doi: 10.1088/0264-9381/21/5/042 | ||||||||||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||
ID Code: | 24344 | ||||||||||||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||||||||||||
Deposited By: | Ruth Sustaita | ||||||||||||||||||||||||
Deposited On: | 11 Jul 2011 17:20 | ||||||||||||||||||||||||
Last Modified: | 12 Jul 2022 19:41 |
Repository Staff Only: item control page