Barclay, Paul E. and Srinivasan, Kartik and Borselli, Matthew and Painter, Oskar (2004) Efficient input and output coupling between planar photonic crystal waveguides and fiber tapers. In: 2004 Conference on Lasers and Electro-Optics (CLEO). Optical Society of America , Washington, DC, pp. 1-2. ISBN 1-55752-777-6. https://resolver.caltech.edu/CaltechAUTHORS:20110817-104601914
![]()
|
PDF
- Published Version
See Usage Policy. 225kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20110817-104601914
Abstract
Highly efficient (>94%) contradirectional coupling into and out of a photonic crystal waveguide is measured using a fiber taper probe as both a source and a collector.
Item Type: | Book Section | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
ORCID: |
| ||||||
Additional Information: | © 2003 Optical Society of America. Issue Date: 16-21 May 2004. Date of Current Version: 13 December 2004. | ||||||
Classification Code: | OCIS codes: (060.1810) Couplers, switches, and multiplexers; (130.3120) Integrated optics devices | ||||||
Record Number: | CaltechAUTHORS:20110817-104601914 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20110817-104601914 | ||||||
Official Citation: | Barclay, P.E.; Srinivasan, K.; Borselli, M.; Painter, O.; , "Efficient input and output coupling between planar photonic crystal waveguides and fiber tapers," Lasers and Electro-Optics, 2004. (CLEO). Conference on , vol.1, no., pp.2 pp. vol.1, 16-21 May 2004 URL: http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=1361831&isnumber=29846 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 24910 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 08 Sep 2011 21:36 | ||||||
Last Modified: | 03 Oct 2019 03:01 |
Repository Staff Only: item control page