Mewaldt, R. A. and Cohen, C. M. S. and Mason, G. M. and Labrador, A. W. and Looper, M. L. and Haggerty, D. E. and Maclennan, C. G. and Cummings, A. C. and Desai, M. I. and Leske, R. A. and Li, G. and Mazur, J. E. and Stone, E. C. and Wiedenbeck, M. E.
(2005)
Solar Energetic Particle Spectral Breaks.
In:
Physics of Collisionless Shocks.
AIP Conference Proceedings.
No.781.
American Institute of Physics
, Melville, NY, pp. 227-232.
ISBN 0-7354-0268-X.
https://resolver.caltech.edu/CaltechAUTHORS:20110825-074422914
![[img]](https://authors.library.caltech.edu/style/images/fileicons/application_pdf.png)  Preview |
|
PDF
- Published Version
See Usage Policy.
1MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20110825-074422914
Abstract
The five large solar particle events during October–November 2003 presented an opportunity to test shock acceleration models with in-situ observations. We use solar particle spectra of H to Fe ions, measured by instruments on ACE, SAMPEX, and GOES-11, to investigate the Q/M-dependence of spectral breaks in the 28 October 2003 event. We find that the break energies scale as (Q/M)^b with b ≈ 1.56 to 1.75, somewhat less than predicted. We also conclude that SEP spectra >100 MeV/nucleon are best fit by a double power-law shape. ©2005 American Institute of Physics
Item Type: | Book Section |
---|
Related URLs: | |
---|
ORCID: | Author | ORCID |
---|
Mewaldt, R. A. | 0000-0003-2178-9111 | Cohen, C. M. S. | 0000-0002-0978-8127 | Mason, G. M. | 0000-0003-2169-9618 | Labrador, A. W. | 0000-0001-9178-5349 | Cummings, A. C. | 0000-0002-3840-7696 | Desai, M. I. | 0000-0002-7318-6008 | Leske, R. A. | 0000-0002-0156-2414 | Li, G. | 0000-0001-9313-251X | Stone, E. C. | 0000-0002-2010-5462 | Wiedenbeck, M. E. | 0000-0002-2825-3128 |
|
---|
Additional Information: | © 2005 American Institute of Physics. Issue Date: 1 August 2005. This work was supported by NASA under grants NNG04GB55G, NNG04088G, and NAG5-12929. We appreciate the availability of GOES-11 data from NOAA’s Space Environment Center at http://www.sec.noaa.gov/Data/index.html. |
---|
Group: | Space Radiation Laboratory |
---|
Funders: | Funding Agency | Grant Number |
---|
NASA | NNG04GB55G | NASA | NNG04088G | NASA | NAG5-12929 |
|
---|
Subject Keywords: | solar cosmic ray particles, cosmic ray energy spectra, shock waves, acceleration |
---|
Other Numbering System: | Other Numbering System Name | Other Numbering System ID |
---|
Space Radiation Laboratory | 2005-03 |
|
---|
Series Name: | AIP Conference Proceedings |
---|
Issue or Number: | 781 |
---|
Classification Code: | PACS: 96.40.Fg; 96.40.De |
---|
DOI: | 10.1063/1.2032701 |
---|
Record Number: | CaltechAUTHORS:20110825-074422914 |
---|
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20110825-074422914 |
---|
Official Citation: | Solar Energetic Particle Spectral Breaks
R. A. Mewaldt, C. M. S. Cohen, G. M. Mason, A. W. Labrador, M. L. Looper, D. E. Haggerty, C. G. Maclennan, A. C. Cummings, M. I. Desai, R. A. Leske, G. Li, J. E. Mazur, E. C. Stone, and M. E. Wiedenbeck, AIP Conf. Proc. 781, 227 (2005), DOI:10.1063/1.2032701
|
---|
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
---|
ID Code: | 25084 |
---|
Collection: | CaltechAUTHORS |
---|
Deposited By: | INVALID USER |
---|
Deposited On: | 25 Aug 2011 15:13 |
---|
Last Modified: | 09 Nov 2021 16:29 |
---|
Repository Staff Only: item control page