Yariv, Amnon and Orlov, Sergei and Rakuljic, George and Leyva, Victor (1995) Holographic fixing, readout, and storage dynamics in photorefractive materials. Optics Letters, 20 (11). pp. 1334-1336. ISSN 0146-9592. https://resolver.caltech.edu/CaltechAUTHORS:YARol95
![]()
|
PDF
See Usage Policy. 293kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:YARol95
Abstract
Holographic gratings in photorefractive crystals that are based on charge redistribution inevitably decay as a result of ionic and electronic conduction. Under certain and restricted conditions these decay times can be acceptably long. Relevant decay rates and transient hologram field expressions are derived with special reference to LiNbO3. Some experimental data are presented.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Additional Information: | © 1995 Optical Society of America Received February 3, 1995 A. Yariv and S. Orlov acknowledge the support of an Advanced Research Projects Agency University Research Initiative grant (L. N. Durvasula), the U.S. Army Research Office (R. Guenther), and the National Institute of Standards and Technology. V. Leyva and G. Rakuljic acknowledge the support of the National Institute of Standards and Technology through the ATP program. A. Yariv is a consultant with Accuwave Corporation. | ||||||
Issue or Number: | 11 | ||||||
Record Number: | CaltechAUTHORS:YARol95 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:YARol95 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 2850 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Archive Administrator | ||||||
Deposited On: | 03 May 2006 | ||||||
Last Modified: | 02 Oct 2019 22:57 |
Repository Staff Only: item control page