Wennberg, P. O. and Hanisco, T. F. and Cohen, R. C. and Stimpfle, R. M. and Lapson, L. B. and Anderson, J. G. (1995) In Situ Measurements of OH and HO_2 in the Upper Troposphere and Stratosphere. Journal of the Atmospheric Sciences, 52 (19). pp. 3413-3420. ISSN 0022-4928. doi:10.1175/1520-0469(1995)052<3413:ISMOOA>2.0.CO;2. https://resolver.caltech.edu/CaltechAUTHORS:20120216-144309952
![]()
|
PDF
- Published Version
See Usage Policy. 628kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20120216-144309952
Abstract
Recent aircraft and balloon borne measurements of OH and HO_2 are reviewed. The authors demonstrate the ability of the laser-induced fluorescence technique to provide accurate, high signal to noise ratio measurements of OH throughout the upper troposphere and stratosphere. HO_2 is measured as OH after gas phase chemical titration with nitric oxide. The addition of the HO_x measurement capability to the suite of instruments aboard the NASA ER-2 aircraft has provided a wealth of new information about the processes that determine the concentration of ozone in the lower stratosphere. These simultaneous, in situ measurements provide a unique test of our understanding of the mechanisms that control the odd-hydrogen chemistry of the lower atmosphere.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
ORCID: |
| |||||||||
Additional Information: | © 1995 American Meteorological Society. Manuscript received 4 October 1994, in final form 23 January 1995. We thank the pilots and ground crew of the NASA ER-2 (NASA Ames Research Center, Moffett Field, California) as well as the support staff of the National Scientific Balloon Facility (Palestine, Texas). The ER-2 HO_x instrument was developed in part by N. L. Hazen, N. T. Allen, J. F. Oliver, N. W. Lanham, J. N. Demusz, E. E. Thompson, T. M. Allen, E. M. Weinstock, and A. E. Dessler. This work was supported by the NASA High Speed Research Program, under the direction of H. L. Wesoky, R. S. Stolarski, M. J. Prather, and K. Wolfe. Support for both the ER-2 and balloonbome instruments came from the NASA Upper Atmosphere Research Program under the direction of M. J. Kurylo. P. O. Wennberg acknowledges support from a Hughes Doctoral Research Fellowship. Finally, we thank our colleagues on the ER-2 ozone project. | |||||||||
Issue or Number: | 19 | |||||||||
DOI: | 10.1175/1520-0469(1995)052<3413:ISMOOA>2.0.CO;2 | |||||||||
Record Number: | CaltechAUTHORS:20120216-144309952 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20120216-144309952 | |||||||||
Official Citation: | Wennberg, P. O., T. F. Hanisco, R. C. Cohen, R. M. Stimpfle, L. B. Lapson, J. G. Anderson, 1995: In Situ Measurements of OH and H02 in the Upper Troposphere and Stratosphere. J. Atmos. Sci., 52, 3413–3420. doi: http://dx.doi.org/10.1175/1520-0469(1995)052<3413:ISMOOA>2.0.CO;2 | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 29344 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | Tony Diaz | |||||||||
Deposited On: | 22 Feb 2012 00:54 | |||||||||
Last Modified: | 09 Nov 2021 17:06 |
Repository Staff Only: item control page