Implications for the Origin of GRB 051103 from LIGO Observations
Abadie, J. and Abbott, B. P. and Abbott, R. and Adhikari, Rana X. and Ajith, P. and Anderson, S. B. and Arai, K. and Araya, M. C. and Ballmer, S. and Betzwieser, J. and Billingsley, G. and Black, E. and Blackburn, J. K. and Bork, R. and Brooks, A. F. and Cannon, K. and Cepeda, C. and Chalermsongsak, T. and Coyne, D. C. and Dannenberg, R. and Daudert, B. and Dergachev, V. and DeSalvo, R. and Driggers, J. C. and Ehrens, P. and Engel, R. and Etzel, T. and Gustafson, E. K. and Hanna, C. and Harms, J. and Heefner, J. and Heptonstall, A. W. and Hodge, K. A. and Ivanov, A. and Kalmus, P. and Kells, W. and King, P. J. and Kondrashov, V. and Korth, W. Z. and Kozak, D. and Lazzarini, A. and Lindquist, P. E. and Mageswaran, M. and Mailand, K. and Maros, E. and Marx, J. N. and McIntyre, G. and Meshkov, S. and Nash, T. and Ogin, G. H. and Osthelder, C. and Patel, P. and Pedraza, M. and Phelps, M. and Privitera, S. and Robertson, N. A. and Sannibale, V. and Searle, A. C. and Seifert, F. and Sengupta, A. S. and Singer, A. and Singer, L. and Smith, M. R. and Stochino, A. and Taylor, R. and Torrie, C. I. and Vass, S. and Villar, A. E. and Wallace, L. and Ward, R. L. and Whitcomb, S. E. and Willems, P. A. and Yamamoto, H. and Yeaton-Massey, D. and Zhang, L. and Zweizig, J. and Boyle, M. and Chen, Y. and Hong, T. and Luan, J. and Mino, Y. and Ott, C. D. and Somiya, K. and Thorne, K. S. and Vallisneri, M. and Wen, L. and Yang, H. and Drever, R. W. P. and Weinstein, Alan J.
(2012)
Implications for the Origin of GRB 051103 from LIGO Observations.
Astrophysical Journal, 755
(1).
Art. No. 2.
ISSN 0004-637X.
doi:10.1088/0004-637X/755/1/2.
https://resolver.caltech.edu/CaltechAUTHORS:20120829-154041074
![[img]](https://authors.library.caltech.edu/style/images/fileicons/application_pdf.png)  Preview |
|
PDF
- Published Version
See Usage Policy.
584kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20120829-154041074 AbstractWe present the results of a LIGO search for gravitational waves (GWs) associated with GRB 051103, a short-duration hard-spectrum gamma-ray burst (GRB) whose electromagnetically determined sky position is coincident with the spiral galaxy M81, which is 3.6 Mpc from Earth. Possible progenitors for short-hard GRBs include compact object mergers and soft gamma repeater (SGR) giant flares. A merger progenitor would produce a characteristic GW signal that should be detectable at a distance of M81, while GW emission from an SGR is not expected to be detectable at that distance. We found no evidence of a GW signal associated with GRB 051103. Assuming weakly beamed γ-ray emission with a jet semi-angle of 30°, we exclude a binary neutron star merger in M81 as the progenitor with a confidence of 98%. Neutron star-black hole mergers are excluded with >99% confidence. If the event occurred in M81, then our findings support the hypothesis that GRB 051103 was due to an SGR giant flare, making it one of the most distant extragalactic magnetars observed to date. Item Type: | Article |
---|
Related URLs: | |
---|
ORCID: | Author | ORCID |
---|
Adhikari, Rana X. | 0000-0002-5731-5076 | Ajith, P. | 0000-0001-7519-2439 | Arai, K. | 0000-0001-8916-8915 | Billingsley, G. | 0000-0002-4141-2744 | Blackburn, J. K. | 0000-0002-3838-2986 | Brooks, A. F. | 0000-0003-4295-792X | Coyne, D. C. | 0000-0002-6427-3222 | Harms, J. | 0000-0002-7332-9806 | Korth, W. Z. | 0000-0003-3527-1348 | Kozak, D. | 0000-0003-3118-8950 | Zhang, L. | 0000-0002-0898-787X | Zweizig, J. | 0000-0002-1521-3397 | Chen, Y. | 0000-0002-9730-9463 | Ott, C. D. | 0000-0003-4993-2055 | Vallisneri, M. | 0000-0002-4162-0033 | Weinstein, Alan J. | 0000-0002-0928-6784 |
|
---|
Additional Information: | © 2012 American Astronomical Society. Received 2012 February 6, accepted for publication 2012 May 26. Published 2012 July 19. The authors thank A. Rowlinson and N. Tanvir for bringing GRB 051103 to our attention. The authors gratefully acknowledge the support of the United States National Science Foundation for the construction and operation of the LIGO Laboratory and the Science and Technology Facilities Council of the United Kingdom, the Max-Planck-Society, and the State of Niedersachsen/Germany for support of the construction and operation of the GEO600 detector. The authors also gratefully acknowledge the support of the research by these agencies and by the Australian Research Council, the International Science Linkages program of the Commonwealth of Australia, the Council of Scientific and Industrial Research of India, the Istituto Nazionale di Fisica Nucleare of Italy, the French Centre National de la Recherche Scientifique, the Spanish Ministerio de Educaciόn y Ciencia, the Conselleria d’Economia, Hisenda i Innovaciό of the Govern de les Illes Balears, the Royal Society, the Scottish Funding Council, the Scottish Universities Physics Alliance, The National Aeronautics and Space Administration, the Carnegie Trust, the Leverhulme Trust, the David and Lucile Packard Foundation, the Research Corporation, and the Alfred P. Sloan Foundation. This document has been assigned LIGO Laboratory document number LIGO-P10000097-v12.
|
---|
Group: | TAPIR, LIGO |
---|
Funders: | Funding Agency | Grant Number |
---|
NSF | UNSPECIFIED | Science and Technology Facilities Council (STFC) | UNSPECIFIED | Max Planck Society | UNSPECIFIED | State of Niedersachsen/Germany | UNSPECIFIED | Australian Research Council | UNSPECIFIED | International Science Linkages program of the Commonwealth of Australia | UNSPECIFIED | Council of Scientific and Industrial Research (India) | UNSPECIFIED | Istituto Nazionale di Fisica Nucleare (INFN) | UNSPECIFIED | Centre National de la Recherche Scientifique (CNRS) | UNSPECIFIED | Ministerio de Educaciόn y Ciencia (MEC) | UNSPECIFIED | Conselleria d’Economia Hisenda i Innovaciό of the Govern de les Illes Balears | UNSPECIFIED | Royal Society | UNSPECIFIED | Scottish Funding Council | UNSPECIFIED | Scottish Universities Physics Alliance | UNSPECIFIED | NASA | UNSPECIFIED | Carnegie Trust | UNSPECIFIED | Leverhulme Trust | UNSPECIFIED | David and Lucile Packard Foundation | UNSPECIFIED | Research Corporation | UNSPECIFIED | Alfred P. Sloan Foundation | UNSPECIFIED |
|
---|
Subject Keywords: | gamma-ray burst: individual (GRB 051103); gravitational waves; stars: magnetars |
---|
Other Numbering System: | Other Numbering System Name | Other Numbering System ID |
---|
LIGO Document | LIGO-P10000097-v12 |
|
---|
Issue or Number: | 1 |
---|
DOI: | 10.1088/0004-637X/755/1/2 |
---|
Record Number: | CaltechAUTHORS:20120829-154041074 |
---|
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20120829-154041074 |
---|
Official Citation: | Implications for the Origin of GRB 051103 from LIGO Observations
J. Abadie et al. 2012 ApJ 755 2
|
---|
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
---|
ID Code: | 33694 |
---|
Collection: | CaltechAUTHORS |
---|
Deposited By: |
Ruth Sustaita
|
---|
Deposited On: | 04 Sep 2012 16:22 |
---|
Last Modified: | 09 Nov 2021 21:36 |
---|
Repository Staff Only: item control page
|